The Dhurwa are a scheduled tribe. They have their own language called Parji, a Dravidian language. They live in Madhya Pradesh.
The Dhurwa work in agriculture and with produce from the forest. They no longer do much of their traditional basket work because they lack the raw materials. Men shave their heads. They have a traditional council to look after their needs.
This people group has a combination of tribal beliefs and Hinduism.
The Dhurwa people need to accept and embrace the abundant life that only Jesus Christ can offer.
* Scripture Prayers for the Gond Dhuriya in India.
* Pray that Indian believers will lead the Dhurwa into a disciple making movement in the 2020s. * Pray that the council leaders come to Jesus Christ and lead others to Him. * Pray for a spiritual hunger that will lead them to the Risen Savior. * Pray for intercessors and workers.
Profile Source: Keith Carey |
People Name General | Gond Dhuriya |
People Name in Country | Gond Dhuriya |
Natural Name | Dhuriya Gond |
Population this Country | 166,000 |
Population all Countries | 166,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | No |
Pioneer Workers Needed | 3 |
Alternate Names | Dhur; Dhurwa; गोंद धुरिया |
People ID | 21026 |
ROP3 Code | 117877 |
Country | India | |||
Region | Asia, South | |||
Continent | Asia | |||
10/40 Window | Yes | |||
National Bible Society | Website | |||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||
Total States on file | 2 | |||
Largest States |
|
|||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 2 |
Uttar Pradesh 85,000 | |
Chhattisgarh 81,000 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Hindi (66,000 speakers) | ||||||||||||
Language Code | hin Ethnologue Listing | ||||||||||||
Language Written | Yes ScriptSource Listing | ||||||||||||
Total Languages | 11 | ||||||||||||
Secondary Languages |
|
Primary Language | Hindi (66,000 speakers) |
Language Code | hin Ethnologue Listing |
Total Languages | 11 |
Secondary Languages | |
Duruwa 55,000 | |
Gondi, Northern 18,000 | |
Bhojpuri 15,000 | |
Chhattisgarhi 7,200 | |
Bhatri 2,600 | |
Halbi 2,200 | |
Odia 300 | |
Sadri, Oraon 200 | |
Telugu 200 | |
Urdu 20 | |
People Groups | Speaking Hindi |
Primary Language: Hindi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1806-1962) |
Bible-New Testament | Yes (1811-1998) |
Bible-Complete | Yes (1835-2012) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible stories in Hindi |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | A Beautiful Hope (EngSub) |
Film / Video | Coconuts |
Film / Video | Creation to Christ |
Film / Video | Father's Love Letter |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Hindi |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Rivka (Jesus Film Project) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | The Hope Video |
General | Bible Visuals |
General | Four Spiritual Laws |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
0.50 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
92.58 %
|
Islam |
0.08 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
6.83 %
|
* From latest India census data. Current Christian values may substantially differ. |