"I am ruined!" said Rahul, a money-lending businessman of the Lad community of Gujarat, as he buried his head in his palm. Neetu, his young bride, stood in the background, as his father bellowed, "How can you lend such large sums of money to a scoundrel like Kataria?" "What are we going to do?" whimpered Rahul's mother as she covered her head with her saree palu that kept slipping to her shoulder. Neetu's heart ached for Rahul, who looked more desperate than she had ever seen him. She knew that she couldn't say a thing, primarily because her father-in-law yelled and stopped only to take in quick gasps of breath, and also because it was considered unbecoming for a young daughter-in-law to interject when an older member of the family was speaking.
Later that evening when Rahul and Neetu had a quiet moment alone, she told him that she remembered something that she had learned in the Christian boarding school where she once studied. "Whenever we told the nuns how disconcerted we were because of an upcoming exam, she would say, "Ask and you will receive," and then she would pray for us. Maybe we should do just that."
* Scripture Prayers for the Bania Lad in India.
Pray that all hardships faced by the Lad people will prepare their hearts to seek and find the Lord. Pray that the Lord will prepare missionaries to work among the Lad Banias.
Some information from "The Scheduled Castes" K. S. Singh, ed. Oxford University Press, USA (1994)
Profile Source: Global Prayer Digest |
Bania profile for Children and Family Missions Activities |
Global Prayer Digest: 2011-08-15 |
People Name General | Bania Lad |
People Name in Country | Bania Lad |
Natural Name | Lad Bania |
Population this Country | 155,000 |
Population all Countries | 155,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 3 |
Alternate Names | Ambali; Khasie Lad; Koli Lad; Lad; Lad Bania; Lad Vania; Ladar; Ladia; Ladik; Ladik. Ladar; Ladsi; Ladsi Bunkar; Lajjhad; Theley Lad; Yellegar; बनिया, लड़ |
People ID | 19708 |
ROP3 Code | 115160 |
Country | India | |||||||||
Region | Asia, South | |||||||||
Continent | Asia | |||||||||
10/40 Window | Yes | |||||||||
National Bible Society | Website | |||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||
Total States on file | 7 | |||||||||
Largest States |
|
|||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 7 |
Maharashtra 62,000 | |
Gujarat 61,000 | |
Rajasthan 13,000 | |
Madhya Pradesh 12,000 | |
Telangana 4,300 | |
Delhi 2,100 | |
Chhattisgarh 200 | |
Website | South Asia Peoples |
Primary Language | Gujarati (64,000 speakers) | ||||||||||||
Language Code | guj Ethnologue Listing | ||||||||||||
Language Written | Yes ScriptSource Listing | ||||||||||||
Total Languages | 12 | ||||||||||||
Secondary Languages |
|
Primary Language: Gujarati
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1809-1965) |
Bible-New Testament | Yes (1820-1985) |
Bible-Complete | Yes (1823-2016) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online Scripture / Bible |
Audio Recordings | Story of Jesus audio |
Film / Video | Creation to Christ |
Film / Video | Following Jesus video |
Film / Video | God's Story video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Gujarati |
Film / Video | LUMO film of Gospels |
Film / Video | Magdalena video |
Film / Video | Story of Jesus for Children |
General | Biblical answers to your questions |
General | Four Spiritual Laws |
General | Gospel resources links |
General | Gospel website in this language |
Mobile App | Download Bible from Google Play Store |
Text / Printed Matter | Bible: Gujarati |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
96.11 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
3.89 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |
Photo Source |
(Representative photo) Copyrighted © 2022 Isudas All rights reserved. Used with permission |
Map Source | People Group data: Omid. Map geography: UNESCO / GMI. Map Design: Joshua Project. |
Profile Source | Global Prayer Digest |
Data Sources | Data is compiled from various sources. Read more |