Subgroups: 1
Subgroup Name | Population ▼ | |
---|---|---|
Tank | 175,000 |
Chhipa people of India lived first in Nagaur in the State of Rajasthan. The word "Chhipa" comes from the Gujarati word "Chhapa" which means to print.
Chhipa people now live mainly in Rajasthan and Gujarat.
Chhipa people speak Urdu, Hindi and local dialects. They dye and print of fabrics in red, blue and black patterns. They intermarry, but strongly favor marriage to cousins.
A Chhipa can be a Sikh, Hindu or a Muslim.
One can only imagine the spiritual confusion involved with three major religions within an unreached people group. Bible resources exist in Urdu and Hindi, but Chhipa people remain unreached. They need open hearts to hear God's answers to their spiritual problems.
* Scripture Prayers for the Chhipa (Sikh traditions) in India.
* Pray that Chhipa people will be liberated by God's Holy Srit from the many ties that bind them to lives devoid of Christ's blessings.
* Pray that Chhipa people will see past their respective traditional worship to the futility of it all, and experience a growing desire to know the truth of God's Word.
* Pray for the Lord to multiply the reception and influence of His Word among the Chhipas, leading them to love Him with their whole being.
* Pray for the Holy Spirit to anoint Chhipa families, especially the children and youth, and to raise up a new generation of fruitful, multiplying witnesses of Christ's mercy and love.
en.wikipedia.org/wiki/chhipa
www.indianetzone.com
https://joshuaproject.net
Profile Source: Karen Hightower |
People Name General | Chhipa (Sikh traditions) |
People Name in Country | Chhipa (Sikh traditions) |
World Population | 123,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 2 |
Alternate Names | Bhavsar, Rangari, Rohilla, Tank Kshatriya, च्चिपा (सिख ट्रेडिशन्स) |
People ID | 18062 |
ROP3 Code | 113561 |
Country | India | |||||||||
Region | South Asia | |||||||||
Continent | Asia | |||||||||
10/40 Window | Yes | |||||||||
National Bible Society | Website | |||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||
Total States on file | 7 | |||||||||
Largest States |
|
|||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | South Asia |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 7 |
Punjab 113,000 | |
Haryana 4,600 | |
Chandigarh 3,200 | |
Delhi 1,000 | |
Rajasthan 600 | |
Himachal Pradesh 300 | |
Maharashtra 60 | |
Website | South Asia Peoples |
Primary Language | Punjabi, Eastern (105,000 speakers) | ||||||
Language Code | pan Ethnologue Listing | ||||||
Language Written | Yes ScriptSource Listing | ||||||
Total Languages | 5 | ||||||
Secondary Languages |
|
Primary Language | Punjabi, Eastern (105,000 speakers) |
Language Code | pan Ethnologue Listing |
Total Languages | 5 |
Secondary Languages | |
Hindi 16,000 | |
Bagri 2,200 | |
Haryanvi 300 | |
Bilaspuri 20 | |
People Groups | Speaking Punjabi, Eastern |
Primary Language: Punjabi, Eastern
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1818-1954) |
Bible-New Testament | Yes (1815-2011) |
Bible-Complete | Yes (1959-2002) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
World Bibles |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Eyes of the Heart (Indigitube.tv) |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Jesus Film: view in Punjabi, Eastern |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | Sikh Contextual Gathering (Indigitube.tv) |
Film / Video | Sikh Punjabi Music Video (Indigitube.tv) |
Film / Video | Story of Jesus for Children (JF Project) |
General | Got Questions Ministry |
Mobile App | Download Bible from Google Play Store |
Text / Printed Matter | Bible |
Text / Printed Matter | Bible: ਪੰਜਾਬੀ - Panjabi |
Text / Printed Matter | OneHope resources for children and youth |
Text / Printed Matter | Online Bible (Bibles India) |
Text / Printed Matter | World Missionary Press Booklets |
Primary Religion: | Other / Small |
Religion Subdivision: | Sikhism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
100.00 %
|
Unknown |
0.00 %
|