No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Pale in India.
People Name General | Pale |
People Name in Country | Pale |
Pronunciation | Pah-lay |
Population this Country | 11,000 |
Population all Countries | 11,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 4 (per PeopleGroups.org) |
Pioneer Workers Needed | 1 |
Alternate Names | पाले |
People ID | 17819 |
ROP3 Code | 113292 |
Country | India | |||
Region | Asia, South | |||
Continent | Asia | |||
10/40 Window | Yes | |||
National Bible Society | Website | |||
Persecution Rank | 11 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||
Total States on file | 3 | |||
Largest States |
|
|||
Districts | Interactive map, listing and data download | |||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 11 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 3 |
Karnataka 11,000 | |
Tamil Nadu 100 | |
Goa 40 | |
Website | South Asia Peoples |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |
Primary Language | Kannada (5,300 speakers) | ||||||
Language Code | kan Ethnologue Listing | ||||||
Language Written | Yes ScriptSource Listing | ||||||
Total Languages | 6 | ||||||
Secondary Languages |
|
Primary Language | Kannada (5,300 speakers) |
Language Code | kan Ethnologue Listing |
Total Languages | 6 |
Secondary Languages | |
Tulu 2,200 | |
Kodava 1,300 | |
Malayalam 600 | |
Tamil 90 | |
Konkani, Goan 20 | |
People Groups | Speaking Kannada |
Primary Language: Kannada
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1812-1988) |
Bible-New Testament | Yes (1823-2023) |
Bible-Complete | Yes (1827-2022) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |