No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Chitara in India.
People Name General | Chitara |
People Name in Country | Chitara |
Alternate Names | Cheeta; Chita; Chitawadi; Chitoda; Gudchitrakar; Gudigar; चितरा |
Population this Country | 6,400 |
Population all Countries | 6,400 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
People ID | 16614 |
ROP3 Code | 111821 |
Country | India | |||||||||
Region | Asia, South | |||||||||
Continent | Asia | |||||||||
10/40 Window | Yes | |||||||||
National Bible Society | Website | |||||||||
Persecution Rank | 11 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||
Total States on file | 7 | |||||||||
Largest States |
|
|||||||||
Districts | Interactive map, listing and data download | |||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 11 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 7 |
Odisha 2,700 | |
Maharashtra 2,200 | |
Rajasthan 800 | |
Madhya Pradesh 200 | |
Telangana 200 | |
Gujarat 100 | |
Karnataka 100 | |
Website | South Asia Peoples |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |
Primary Language | Odia (2,200 speakers) | |||||||||
Language Code | ory Ethnologue Listing | |||||||||
Language Written | Yes ScriptSource Listing | |||||||||
Total Languages | 8 | |||||||||
Secondary Languages |
|
Primary Language | Odia (2,200 speakers) |
Language Code | ory Ethnologue Listing |
Total Languages | 8 |
Secondary Languages | |
Marathi 1,500 | |
Hindi 500 | |
Dhundari 400 | |
Konkani 400 | |
Bengali 200 | |
Marwari 100 | |
Gujarati 100 | |
People Groups | Speaking Odia |
Primary Language: Odia
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1811-1956) |
Bible-New Testament | Yes (1809-2000) |
Bible-Complete | Yes (1815-2021) |
Bible-NT Audio | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Photo Source | Jaba Steen |
Map Source | People Group data: Omid. Map geography: UNESCO / GMI. Map Design: Joshua Project |
Data Sources | Data is compiled from various sources. Learn more. |