Any people with the name "Dhed" as part of it eat carcasses. They are notified when an animal dies, at which time they make a meal of the meat. They even eat buffalo, which is considered to be beef by most Hindus. Despite this stark lowest of the low characteristic, some of them are regarded as gurus by members of other scheduled castes. Such people are given high honor and money, though they are few in number. Most Bawa Dhed people work as unskilled laborers. Unfortunately, child labor is very common among them.
This people group of 12,000 lives in India's western Gujarat state, and they speak the Gujarati language. They intermingle with other Hindu peoples at shrines and festivals.
More Bawa Dhed children are attending school than in previous generations. They are also taking advantage of modern conveniences like mass media, roads, and electricity.
* Scripture Prayers for the Bawa in India.
Pray that Christian Gujarati language resources will become common in Bawa Dhed households. Pray that the Holy Spirit will give them a desire for spiritual transformation that will be satisfied by submission to Jesus Christ.
Some information from "The Scheduled Castes" K. S. Singh, ed. Oxford University Press, USA (1994)
Profile Source: Global Prayer Digest |
People Name General | Bawa |
People Name in Country | Bawa |
Population this Country | 10,000 |
Population all Countries | 11,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 6 (per PeopleGroups.org) |
Pioneer Workers Needed | 1 |
Alternate Names | Bawa; Bhalia; Dasnami; Dhed Bawa; Dhed Sadhu; Sadhu Bawa; Sadhu Dhed; बावा |
People ID | 16358 |
ROP3 Code | 111498 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Dalit - other |
People Group | Bawa |
Ethnic Code | CNN25 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Dalit - other |
People Group | Bawa |
Ethnic Code | CNN25 |
Total Subgroups | 14 |
Vankar 2,800 | |
Chorasia 200 | |
Surti 200 | |
Bhalia 100 | |
Charotaria 100 | |
Maru 100 | |
Patan 100 | |
Gujar 40 | |
Kahanamia 40 | |
Chasia 0 |
Country | India | ||||||
Region | Asia, South | ||||||
Continent | Asia | ||||||
10/40 Window | Yes | ||||||
National Bible Society | Website | ||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||
Total States on file | 5 | ||||||
Largest States |
|
||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 5 |
Gujarat 10,000 | |
Madhya Pradesh 200 | |
Daman and Diu 100 | |
Chhattisgarh 30 | |
Dadra and Nagar Have 20 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Gujarati (10,000 speakers) | |||
Language Code | guj Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 3 | |||
Secondary Languages |
|
Primary Language | Gujarati (10,000 speakers) |
Language Code | guj Ethnologue Listing |
Total Languages | 3 |
Secondary Languages | |
Hindi 300 | |
Nimadi 60 | |
People Groups | Speaking Gujarati |
Primary Language: Gujarati
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1809-1965) |
Bible-New Testament | Yes (1820-1985) |
Bible-Complete | Yes (1823-2016) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture / Bible |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Creation to Christ |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Gujarati |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | Story of Jesus for Children (JF Project) |
General | Bible Visuals |
General | Four Spiritual Laws |
General | God's Simple Plan |
General | Gospel website in this language |
General | Got Questions Ministry |
Mobile App | Download Bible from Google Play Store |
Text / Printed Matter | Bible: ગુજરાતી - Gujarati |
Text / Printed Matter | Bibles, Bible League |
Text / Printed Matter | Father's Love Letter |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.33 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.67 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |
Profile Source | Global Prayer Digest |
Data Sources | Data is compiled from various sources. Read more |