Their name means "hunter" since this was what they did traditionally. Some became farmers during the 1920s when they were forced to give up hunting, while others now live in Delhi where they sell flowers and garlands. Those who live in Delhi have access to modern medicine. Rajasthan is Aheria's original homeland.
Parents arrange marriages for their children when they are between 16-25. Like many Hindu communities, they pay the bride price in jewelry. The wedding rituals are performed at the bride's house, usually by a Brahmin.
Though the Hindu peoples have given the Aheria a "scheduled caste" status, the Aherias would still consider themselves to be Hindus. They cremate their dead and worship Hindu deities such as Jhind, Tejaji, Goraji, Hamadevji, and Hanumanji.
Aheria communities want their children to achieve a better education than previous generations. Though most don't get past secondary education, there are some Aherias who are college educated. For a scheduled caste group, the Aherias have a high literacy rate.
* Scripture Prayers for the Aheria in India.
Profile Source: Global Prayer Digest |
Global Prayer Digest: 2012-09-19 |
People Name General | Aheria |
People Name in Country | Aheria |
Population this Country | 195,000 |
Population all Countries | 195,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 2 (per PeopleGroups.org) |
Pioneer Workers Needed | 4 |
Alternate Names | Aheri; Aheri Rajput; Aheriya Bhil; Ahiria; Beta; Hensi; Herbi; Heri; Hersi; Hesi; Karol; Naik; Sanhai; Shikari; Thori; Turi; आहेरिया |
People ID | 16186 |
ROP3 Code | 111291 |
Country | India | |||||||||
Region | Asia, South | |||||||||
Continent | Asia | |||||||||
10/40 Window | Yes | |||||||||
National Bible Society | Website | |||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||
Total States on file | 8 | |||||||||
Largest States |
|
|||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 8 |
Uttar Pradesh 161,000 | |
Delhi 22,000 | |
Rajasthan 6,200 | |
Himachal Pradesh 3,700 | |
Madhya Pradesh 1,700 | |
Haryana 300 | |
Chandigarh 90 | |
Punjab 70 | |
Website | South Asia Peoples |
Primary Language | Hindi (153,000 speakers) | |||||||||||||||
Language Code | hin Ethnologue Listing | |||||||||||||||
Language Written | Yes ScriptSource Listing | |||||||||||||||
Total Languages | 19 | |||||||||||||||
Secondary Languages (only 15 largest shown) |
|
Primary Language | Hindi (153,000 speakers) |
Language Code | hin Ethnologue Listing |
Total Languages | 19 |
Secondary Languages (only 15 largest shown) | |
Awadhi 4,400 | |
Haroti: Harauti 4,000 | |
Mandeali 1,000 | |
Kanauji 1,000 | |
Bagri 900 | |
Bhojpuri 900 | |
Bilaspuri 400 | |
Mewari 400 | |
Kangri 300 | |
Braj Bhasha 200 | |
Dhundari 200 | |
Punjabi, Eastern 100 | |
Wagdi 70 | |
Bengali 60 | |
Pahari, Kullu 60 | |
People Groups | Speaking Hindi |
Primary Language: Hindi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1806-1962) |
Bible-New Testament | Yes (1811-1998) |
Bible-Complete | Yes (1835-2012) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | DAVAR Partners recording, Old Testament |
Audio Recordings | Online Audio Scripture |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Oral Bible stories |
Audio Recordings | Story of Jesus audio |
Film / Video | A Beautiful Hope (EngSub) |
Film / Video | Coconuts |
Film / Video | Creation to Christ |
Film / Video | Following Jesus video |
Film / Video | God's Story video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Hindi |
Film / Video | Love letter to you from scripture |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.05 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.92 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.03 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |
Photo Source | Anonymous |
Map Source | People Group data: Omid. Map geography: UNESCO / GMI. Map Design: Joshua Project. |
Profile Source | Global Prayer Digest |
Data Sources | Data is compiled from various sources. Read more |