Affinity Bloc:
What is an Affinity Bloc?

Population

2,013,270,000

Number of People Clusters

55

People Groups (by Country)

4,162

Unreached People Groups

3,652 (88 %)

Map Notes
Click column headings for sorting ▲▼
People Cluster Population Peoples
by Country
Unreached
by Country
% Groups
Unreached
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
%
Evangelical
% Christian
Adherent
Est. Workers
Needed * 
Adi 143,000 9 3 33.3 % 4,300 3.0 %    Unknown Progress Gauge 9.03 % 23.97 % 1
Baloch 17,529,000 66 66 100.0 % 17,529,000 100.0 %    Islam Progress Gauge 0.00 % 0.00 % 351
Brahui 5,174,000 9 9 100.0 % 5,174,000 100.0 %    Islam Progress Gauge 0.01 % 0.01 % 103
South Asia - other 27,631,000 157 113 72.0 % 21,848,000 79.1 %    Hinduism Progress Gauge 1.69 % 5.43 % 437
South Asia Buddhist 22,278,000 132 88 66.7 % 2,793,000 12.5 %    Buddhism Progress Gauge 1.53 % 6.33 % 56
South Asia Christian 18,466,000 70 0 0.0 % Unknown 0.0 %    Christianity Progress Gauge 36.14 % 99.91 % -
South Asia Dalit - Chamar (Bhambi) 5,123,000 5 5 100.0 % 5,123,000 100.0 %    Hinduism Progress Gauge 0.39 % 1.03 % 102
South Asia Dalit - Dusadh 6,929,000 5 5 100.0 % 6,929,000 100.0 %    Hinduism Progress Gauge 0.01 % 0.03 % 139
South Asia Dalit - Madiga 8,389,000 3 3 100.0 % 8,389,000 100.0 %    Hinduism Progress Gauge 0.06 % 0.13 % 168
South Asia Dalit - Namassej 11,537,000 5 5 100.0 % 11,537,000 100.0 %    Hinduism Progress Gauge 0.25 % 0.53 % 231
South Asia Dalit - other 154,825,000 358 351 98.0 % 154,776,000 100.0 %    Hinduism Progress Gauge 0.25 % 0.51 % 3,096
South Asia Dalit - Pasi 11,316,000 7 7 100.0 % 11,316,000 100.0 %    Hinduism Progress Gauge 0.03 % 0.08 % 226
South Asia Dalit - Rajbansi 6,967,000 4 3 75.0 % 6,841,000 98.2 %    Hinduism Progress Gauge 0.26 % 0.60 % 137
South Asia Dalit - Valmiki 1,059,000 9 9 100.0 % 1,059,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.00 % 21
South Asia Forward Caste - Bania 47,505,000 72 72 100.0 % 47,505,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.00 % 950
South Asia Forward Caste - Brahmin 97,891,000 124 123 99.2 % 97,886,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.01 % 1,958
South Asia Forward Caste - Nair 7,275,000 2 2 100.0 % 7,275,000 100.0 %    Hinduism Progress Gauge 0.07 % 0.18 % 146
South Asia Forward Caste - other 12,412,000 22 19 86.4 % 12,062,000 97.2 %    Hinduism Progress Gauge 0.61 % 1.71 % 241
South Asia Forward Caste - Rajput 72,932,000 100 100 100.0 % 72,932,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.01 % 1,459
South Asia Hindu - Badhai 7,882,000 10 10 100.0 % 7,882,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.01 % 158
South Asia Hindu - Bhoi 8,631,000 15 15 100.0 % 8,631,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.00 % 173
South Asia Hindu - Jat 26,628,000 77 77 100.0 % 26,628,000 100.0 %    Hinduism Progress Gauge 0.01 % 0.03 % 533
South Asia Hindu - Kahar 9,166,000 4 4 100.0 % 9,166,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.00 % 183
South Asia Hindu - Kapu 20,688,000 5 5 100.0 % 20,688,000 100.0 %    Hinduism Progress Gauge 0.01 % 0.02 % 414
South Asia Hindu - Kayastha 12,556,000 8 8 100.0 % 12,556,000 100.0 %    Hinduism Progress Gauge 0.01 % 0.03 % 251
South Asia Hindu - Kumhar 18,965,000 13 12 92.3 % 18,958,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.01 % 379
South Asia Hindu - Kunbi 25,368,000 17 17 100.0 % 25,368,000 100.0 %    Hinduism Progress Gauge 0.02 % 0.04 % 507
South Asia Hindu - Kurmi 20,916,000 4 4 100.0 % 20,916,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.01 % 418
South Asia Hindu - Mahishya 11,752,000 2 2 100.0 % 11,752,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.39 % 235
South Asia Hindu - Mahratta 46,116,000 11 11 100.0 % 46,116,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.00 % 922
South Asia Hindu - Mali 11,026,000 6 6 100.0 % 11,026,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.01 % 221
South Asia Hindu - Nai 13,204,000 8 8 100.0 % 13,204,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.00 % 264
South Asia Hindu - other 302,527,000 930 864 92.9 % 294,939,000 97.5 %    Hinduism Progress Gauge 0.20 % 0.48 % 5,899
South Asia Hindu - Sonar 9,384,000 22 22 100.0 % 9,384,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.00 % 188
South Asia Hindu - Teli 21,886,000 11 10 90.9 % 21,880,000 100.0 %    Hinduism Progress Gauge 0.01 % 0.02 % 438
South Asia Hindu - Vakkaliga 7,605,000 4 4 100.0 % 7,605,000 100.0 %    Hinduism Progress Gauge 0.07 % 0.19 % 152
South Asia Hindu - Vanniyan 854,000 6 6 100.0 % 854,000 100.0 %    Hinduism Progress Gauge 0.41 % 1.09 % 17
South Asia Hindu - Viswakarma 8,339,000 9 9 100.0 % 8,339,000 100.0 %    Hinduism Progress Gauge 0.04 % 0.12 % 167
South Asia Hindu - Yadav 88,915,000 27 27 100.0 % 88,915,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.01 % 1,778
South Asia Muslim - Ansari 15,863,000 4 4 100.0 % 15,863,000 100.0 %    Islam Progress Gauge 0.00 % 0.00 % 317
South Asia Muslim - Arain 10,505,000 2 2 100.0 % 10,505,000 100.0 %    Islam Progress Gauge 0.00 % 0.00 % 210
South Asia Muslim - Jat 53,861,000 138 138 100.0 % 53,861,000 100.0 %    Islam Progress Gauge 0.00 % 0.00 % 1,077
South Asia Muslim - other 273,597,000 593 587 99.0 % 273,490,000 100.0 %    Islam Progress Gauge 0.10 % 0.11 % 5,470
South Asia Muslim - Pashtun 92,164,000 272 272 100.0 % 92,164,000 100.0 %    Islam Progress Gauge 0.00 % 0.00 % 1,843
South Asia Muslim - Rajput 33,478,000 107 107 100.0 % 33,478,000 100.0 %    Islam Progress Gauge 0.00 % 0.00 % 670
South Asia Muslim - Sayyid 17,316,000 7 7 100.0 % 17,316,000 100.0 %    Islam Progress Gauge 0.00 % 0.00 % 346
South Asia Muslim - Shaikh 124,128,000 16 16 100.0 % 124,128,000 100.0 %    Islam Progress Gauge 0.00 % 0.00 % 2,483
South Asia Sikh - Jat 11,884,000 17 17 100.0 % 11,884,000 100.0 %    Sikhism Progress Gauge 0.01 % 0.02 % 238
South Asia Sikh - other 11,138,000 45 45 100.0 % 11,138,000 100.0 %    Sikhism Progress Gauge 0.13 % 0.36 % 223
South Asia Tribal - Banjara 7,502,000 9 9 100.0 % 7,502,000 100.0 %    Hinduism Progress Gauge 0.73 % 1.47 % 150
South Asia Tribal - Bhil 23,661,000 18 18 100.0 % 23,661,000 100.0 %    Hinduism Progress Gauge 0.31 % 0.80 % 473
South Asia Tribal - Gond 19,866,000 17 17 100.0 % 19,866,000 100.0 %    Hinduism Progress Gauge 0.32 % 0.86 % 397
South Asia Tribal - Kuki Chin 201,000 14 0 0.0 % Unknown 0.0 %    Christianity Progress Gauge 59.70 % 84.96 % -
South Asia Tribal - Naga 2,912,000 109 0 0.0 % Unknown 0.0 %    Christianity Progress Gauge 36.34 % 95.90 % -
South Asia Tribal - other 107,443,000 446 309 69.3 % 72,157,000 67.2 %    Hinduism Progress Gauge 3.41 % 8.59 % 1,443
Totals:  55 People Clusters 2,013,270,000 4,162 3,652 87.7 % 1,922,770,000 95.5 %      48 ◼︎ (31 ✸︎)     39,848
  Download   Sources   Definitions
Prayer Cards