People Cluster:
What is a People Cluster?

Population
72,299,000
People Groups (Across Countries)
91
People Groups
(by Country)
100
Unreached Groups (by Country)
100
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
 Rajput (Hindu traditions) 48,659,000 4 4 100.0 % 48,659,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 973
 Rajput Agnivansi 214,000 1 1 100.0 % 214,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
 Rajput Amethiya 27,000 1 1 100.0 % 27,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Bachgoti 163,000 1 1 100.0 % 163,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
 Rajput Bachhal (Hindu traditions) 96,000 1 1 100.0 % 96,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Baghel (Hindu traditions) 162,000 1 1 100.0 % 162,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
 Rajput Bagri 31,000 1 1 100.0 % 31,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Bais (Hindu traditions) 1,408,000 2 2 100.0 % 1,408,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 29
 Rajput Bandhalgoti 50,000 1 1 100.0 % 50,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Bargujar (Hindu traditions) 216,000 1 1 100.0 % 216,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
 Rajput Barwar 66,000 1 1 100.0 % 66,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Batsa 36,000 1 1 100.0 % 36,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Bhadauria 272,000 1 1 100.0 % 272,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 5
 Rajput Bhale Sultan (Hindu traditions) 63,000 1 1 100.0 % 63,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Bhatti (Hindu traditions) 936,000 1 1 100.0 % 936,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 19
 Rajput Bisen (Hindu traditions) 314,000 1 1 100.0 % 314,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 6
 Rajput Bundela 101,000 1 1 100.0 % 101,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Chandel 357,000 1 1 100.0 % 357,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 7
Rajput Chandrabansi 111,000 1 1 100.0 % 111,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Chauhan (Hindu traditions) 3,202,000 2 2 100.0 % 3,202,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 65
Rajput Chavar Gaur 27,000 1 1 100.0 % 27,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Dangi 56,000 1 1 100.0 % 56,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Dhakaru 52,000 1 1 100.0 % 52,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Dikhit 279,000 1 1 100.0 % 279,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 6
 Rajput Gahlot (Hindu traditions) 603,000 1 1 100.0 % 603,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 12
 Rajput Garewal (Hindu traditions) 337,000 1 1 100.0 % 337,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 7
Rajput Gargbansi 37,000 1 1 100.0 % 37,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Garhwali 586,000 1 1 100.0 % 586,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 12
Rajput Garhwali Jimdar 114,000 1 1 100.0 % 114,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Gaur 701,000 1 1 100.0 % 701,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 14
 Rajput Gautam (Hindu traditions) 402,000 1 1 100.0 % 402,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 8
Rajput Halbani 49,000 1 1 100.0 % 49,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Halbatia 42,000 1 1 100.0 % 42,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Jadeja 46,000 2 2 100.0 % 46,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Jadon 625,000 1 1 100.0 % 625,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 12
Rajput Jadu 305,000 1 1 100.0 % 305,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 6
 Rajput Janghara 66,000 1 1 100.0 % 66,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Janjua (Hindu traditions) 90,000 1 1 100.0 % 90,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Janwar 81,000 1 1 100.0 % 81,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Jaswal 31,000 1 1 100.0 % 31,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Jatu (Hindu traditions) 35,000 1 1 100.0 % 35,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Jhala 27,000 1 1 100.0 % 27,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Joia (Hindu traditions) 70,000 1 1 100.0 % 70,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Kachhwaha 747,000 1 1 100.0 % 747,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 15
 Rajput Kalhan 73,000 1 1 100.0 % 73,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Kanet 701,000 1 1 100.0 % 701,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 14
 Rajput Kanhpuriya 56,000 1 1 100.0 % 56,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Katheriya 170,000 1 1 100.0 % 170,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
 Rajput Kausik 64,000 1 1 100.0 % 64,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Khanzada 45,000 2 2 100.0 % 45,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Khasiya 140,000 1 1 100.0 % 140,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
Rajput Khoja 97,000 1 1 100.0 % 97,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Kinwar 31,000 1 1 100.0 % 31,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Kumaoni 531,000 1 1 100.0 % 531,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 11
Rajput Kumaoni Thakur 90,000 1 1 100.0 % 90,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Rajput Lok 35,000 1 1 100.0 % 35,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Mahratta (Hindu traditions) 83,000 1 1 100.0 % 83,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Rajput Mandahar (Hindu traditions) 36,000 1 1 100.0 % 36,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Manihas (Hindu traditions) 268,000 1 1 100.0 % 268,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 5
 Rajput Nagbansi 48,000 1 1 100.0 % 48,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Nikumbh 67,000 1 1 100.0 % 67,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Paik 100,000 1 1 100.0 % 100,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Palwar 54,000 1 1 100.0 % 54,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Parihar 420,000 1 1 100.0 % 420,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 8
 Rajput Parmar 67,000 1 1 100.0 % 67,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Pathania 25,000 1 1 100.0 % 25,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Ponwar (Hindu traditions) 1,353,000 2 2 100.0 % 1,353,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 28
 Rajput Pundir (Hindu traditions) 191,000 1 1 100.0 % 191,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
 Rajput Raikwar 83,000 1 1 100.0 % 83,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Rajbansi (Hindu traditions) 484,000 1 1 100.0 % 484,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 10
Rajput Rajkumar 106,000 1 1 100.0 % 106,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Rajput Rathi 173,000 1 1 100.0 % 173,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
 Rajput Rathor (Hindu traditions) 1,491,000 1 1 100.0 % 1,491,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 30
Rajput Rawa 98,000 1 1 100.0 % 98,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Rawat 96,000 1 1 100.0 % 96,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Saithwar 499,000 1 1 100.0 % 499,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 10
 Rajput Sakarwar (Hindu traditions) 212,000 1 1 100.0 % 212,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
Rajput Salehria (Hindu traditions) 114,000 1 1 100.0 % 114,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Rajput Sandilya 36,000 1 1 100.0 % 36,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Sendhu 28,000 1 1 100.0 % 28,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Sengar 422,000 1 1 100.0 % 422,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 8
 Rajput Sikarwar 49,000 1 1 100.0 % 49,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Singraur 33,000 1 1 100.0 % 33,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Sirnet 56,000 1 1 100.0 % 56,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Sisodia 122,000 1 1 100.0 % 122,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Solanki 321,000 1 1 100.0 % 321,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 6
Rajput Sombansi (Hindu traditions) 360,000 1 1 100.0 % 360,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 7
 Rajput Surajbansi 273,000 1 1 100.0 % 273,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 5
 Rajput Thakur 73,000 1 1 100.0 % 73,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Tonwar (Hindu traditions) 478,000 1 1 100.0 % 478,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 10
 Rajput Vaghela 54,000 2 2 100.0 % 54,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Totals: 91 Peoples Across Countries 72,299,000 100 100 100.0 % 72,299,000 100.0 %    Hinduism 91 ◼︎ (91 ✸︎) 0.0% 0.0% 1,451 
  Download   Sources   Definitions
Prayer Cards