Subgroups: 2
Subgroup Name | Population ▼ | |
---|---|---|
Brahmin | 16,000 | |
Rajput | 16,000 |
No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Gaddi (Hindu traditions) in India.
People Name General | Gaddi (Hindu traditions) |
People Name in Country | Gaddi (Hindu traditions) |
Population this Country | 275,000 |
Population all Countries | 275,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 5 |
Alternate Names | गद्दी |
People ID | 21558 |
ROP3 Code | 118353 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Tribal - other |
People Group | Gaddi (Hindu traditions) |
Ethnic Code | CNN25 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Tribal - other |
People Group | Gaddi (Hindu traditions) |
Ethnic Code | CNN25 |
Total Subgroups | 2 |
Brahmin 16,000 | |
Rajput 16,000 |
Country | India | ||||||||||||
Region | Asia, South | ||||||||||||
Continent | Asia | ||||||||||||
10/40 Window | Yes | ||||||||||||
National Bible Society | Website | ||||||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||||||||
Total States on file | 10 | ||||||||||||
Largest States |
|
||||||||||||
Districts | Interactive map, listing and data download | ||||||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 10 |
Himachal Pradesh 209,000 | |
Jammu and Kashmir 52,000 | |
Delhi 9,000 | |
Uttar Pradesh 4,100 | |
Ladakh 200 | |
Punjab 200 | |
Uttarakhand 200 | |
Haryana 100 | |
Rajasthan 30 | |
Chandigarh 20 | |
Website | South Asia Peoples |
Primary Language | Gaddi (175,000 speakers) | |||||||||||||||
Language Code | gbk Ethnologue Listing | |||||||||||||||
Language Written | Yes ScriptSource Listing | |||||||||||||||
Total Languages | 26 | |||||||||||||||
Secondary Languages (only 15 largest shown) |
|
Primary Language | Gaddi (175,000 speakers) |
Language Code | gbk Ethnologue Listing |
Total Languages | 26 |
Secondary Languages (only 15 largest shown) | |
Dogri 16,000 | |
Hindi 9,900 | |
Kangri 7,200 | |
Gujari 6,900 | |
Bhattiyali 6,300 | |
Punjabi, Eastern 4,800 | |
Kashmiri 4,300 | |
Churahi 1,200 | |
Bhadrawahi 800 | |
Bhojpuri 400 | |
Urdu 300 | |
Chambeali 200 | |
Ladakhi 100 | |
Garhwali 80 | |
Zangskari 70 | |
People Groups | Speaking Gaddi |
Primary Language: Gaddi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes |
Bible-New Testament | Yes (2017-2021) |
Bible-Complete | No |
Bible-NT Audio | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | Online New Testament |
Audio Recordings | Oral Bible stories |
Audio Recordings | Story of Jesus audio |
General | Gospel resources links |
General | Gospel website in this language |
Mobile App | Download Bible from Google Play Store |
Text / Printed Matter | Bible: Gaddi |
Text / Printed Matter | Online New Testament (Bibles India) |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.01 %
|
Christianity (Evangelical Unknown) |
0.02 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.85 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.01 %
|
Unknown |
0.11 %
|
* From latest India census data. Current Christian values may substantially differ. |