The term "relli" means a kind of grass in the Telugu language, and the traditional occupation of the Relli community was to gather and sell grass. At present, the Relli sell fruits and seeds and also involved in other occupations, including street sweeping and scavenging. They are a Scheduled Caste in Andhra Pradesh. The community includes a few social subdivisions and each of these includes several clans. They historically have not sent girls to school, and boys often study only up to primary level due to economic reasons. The Relli are an oppressed, suppressed, and depressed people. They are Hindu, but several have become Christians.
Most of the Relli people live in Andhra Pradesh. Efforts have been made in this state to re-convert Dalits back to Hinduism from Christianity.
Christians can minister to low caste groups such as the Relli in various humanitarian ways. These efforts can help earn the respect and trust necessary to receive the Gospel message.
Several hundred Relli have reported themselves as Christians to the census of India. Pray the Lord will send teachers who can instruct them accurately in the ways of the Lord. Please pray these low caste individuals will gain self respect as well as respect from those communities around them. Pray that parents will see the importance of providing a good education for their children, and that they will be able to afford this education.
Scripture Prayers for the Relli in India.
Profile Source: Joshua Project |
People Name General | Relli |
People Name in Country | Relli |
Population this Country | 146,000 |
Population all Countries | 146,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | No |
GSEC | 2 (per PeopleGroups.org) |
Pioneer Workers Needed | 3 |
Alternate Names | Chachati; Orsachandi; Relli Chachadi; Sachandi; Sachchari; Sachdev; Sapiri; Sapris; Sapru; रेल्ली |
People ID | 17962 |
ROP3 Code | 113451 |
Country | India | ||||||||||||
Region | Asia, South | ||||||||||||
Continent | Asia | ||||||||||||
10/40 Window | Yes | ||||||||||||
National Bible Society | Website | ||||||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||||||||
Total States on file | 11 | ||||||||||||
Largest States |
|
||||||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 11 |
Andhra Pradesh 134,000 | |
Odisha 9,000 | |
Telangana 3,000 | |
Jharkhand 200 | |
Delhi 100 | |
West Bengal 100 | |
Tamil Nadu 100 | |
Puducherry 100 | |
Karnataka 80 | |
Gujarat 40 | |
Assam 30 | |
Website | South Asia Peoples |
Primary Language | Odia (120,000 speakers) | |||
Language Code | ory Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 2 | |||
Secondary Languages |
|
Primary Language | Odia (120,000 speakers) |
Language Code | ory Ethnologue Listing |
Total Languages | 2 |
Secondary Languages | |
Telugu 28,000 | |
People Groups | Speaking Odia |
Primary Language: Odia
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1811-1956) |
Bible-New Testament | Yes (1809-2000) |
Bible-Complete | Yes (1815-2014) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible stories in Odia |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Jesus Film: view in Odia |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Rivka (Jesus Film Project) |
Film / Video | Story of Jesus for Children (JF Project) |
General | Four Spiritual Laws |
General | God's Simple Plan |
General | Gospel website in this language |
General | Gospel website in this language |
General | Got Questions Ministry |
Mobile App | Download Audio Bible app as APK File from FCBH |
Mobile App | Download Audio Bible app from Google Play Store |
Mobile App | Download Bible from Google Play Store |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
0.95 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.03 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.02 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |