No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Pnar in India.
People Name General | Pnar |
People Name in Country | Pnar |
Population this Country | 2,400 |
Population all Countries | 7,800 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 3 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 6 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | Jaintia; Synteng; पनर |
People ID | 17892 |
ROP3 Code | 113372 |
Country | India | ||||||
Region | Asia, South | ||||||
Continent | Asia | ||||||
10/40 Window | Yes | ||||||
National Bible Society | Website | ||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||
Total States on file | 5 | ||||||
Largest States |
|
||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 5 |
Meghalaya 1,600 | |
Nagaland 500 | |
Assam 200 | |
Mizoram 70 | |
Manipur 60 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Pnar (2,300 speakers) | ||||||||||||
Language Code | pbv Ethnologue Listing | ||||||||||||
Language Written | Yes ScriptSource Listing | ||||||||||||
Total Languages | 11 | ||||||||||||
Secondary Languages |
|
Primary Language | Pnar (2,300 speakers) |
Language Code | pbv Ethnologue Listing |
Total Languages | 11 |
Secondary Languages | |
Khasi 100 | |
Mizo 50 | |
Naga, Ao 20 | |
Rabha 10 | |
Karbi 10 | |
Garo 10 | |
Assamese 10 | |
Boro 0 | |
Naga, Tangkhul 0 | |
Marathi 0 | |
People Groups | Speaking Pnar |
Primary Language: Pnar
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (2014) |
Bible-New Testament | No |
Bible-Complete | No |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Film / Video | Jesus Film: view in Pnar |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Primary Religion: | Christianity |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.04 %
|
Christianity (Evangelical Unknown) |
74.11 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
1.98 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.04 %
|
Unknown |
23.83 %
|
* From latest India census data. Current Christian values may substantially differ. |