Subgroups: 1
Subgroup Name | Population ▼ | |
---|---|---|
Kudaikotti | 200 |
No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Palliyan in India.
People Name General | Palliyan |
People Name in Country | Palliyan |
Population this Country | 6,200 |
Population all Countries | 6,200 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | No |
GSEC | 6 (per PeopleGroups.org) |
Pioneer Workers Needed | 1 |
Alternate Names | Makkal; Malai Paliyar; Malaival; Palani Makkal; Paliyan; Paliyar; Pallavan; Palleyan; Palli; Palliya; Palliyar; Poliyar; Pulayar; Puliyar; पल्लियान |
People ID | 17887 |
ROP3 Code | 113367 |
Country | India | ||||||
Region | Asia, South | ||||||
Continent | Asia | ||||||
10/40 Window | Yes | ||||||
National Bible Society | Website | ||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||
Total States on file | 4 | ||||||
Largest States |
|
||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 4 |
Tamil Nadu 4,600 | |
Kerala 1,200 | |
Karnataka 300 | |
Puducherry 40 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Tamil (5,900 speakers) | ||||||
Language Code | tam Ethnologue Listing | ||||||
Language Written | Yes ScriptSource Listing | ||||||
Total Languages | 6 | ||||||
Secondary Languages |
|
Primary Language | Tamil (5,900 speakers) |
Language Code | tam Ethnologue Listing |
Total Languages | 6 |
Secondary Languages | |
Malayalam 200 | |
Kannada 100 | |
Telugu 60 | |
Marathi 30 | |
Tulu 10 | |
People Groups | Speaking Tamil |
Primary Language: Tamil
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1714-1956) |
Bible-New Testament | Yes (1715-1998) |
Bible-Complete | Yes (1727-2016) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Father's Love Letter |
Audio Recordings | General Ministry Resources |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Finding Peace |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Tamil |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | The Prophets' Story |
General | Bible Visuals |
General | Comprehensive list of Tamil Resources |
General | God's Simple Plan |
General | Gospel website in this language |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
4.81 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
94.19 %
|
Islam |
0.22 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.03 %
|
Unknown |
0.74 %
|
* From latest India census data. Current Christian values may substantially differ. |