No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Mallik (Muslim traditions) in Pakistan.
People Name General | Mallik (Muslim traditions) |
People Name in Country | Mallik (Muslim traditions) |
World Population | 625,000 |
Total Countries | 3 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | Akbar; Amalek; Malek; Maulik; मल्लिक (मुस्लिम ट्रेडिशन्स) |
People ID | 17428 |
ROP3 Code | 112830 |
Country | Pakistan | |||
Region | Asia, South | |||
Continent | Asia | |||
10/40 Window | Yes | |||
National Bible Society | Website | |||
Persecution Rank | 5 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||
Total States on file | 3 | |||
Largest States |
|
|||
Specialized Website | South Asia Peoples |
Country | Pakistan |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 5 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 3 |
Azad Kashmir 13,000 | |
Khyber-Pakhtunkhwa 1,900 | |
Gilgit-Baltistan 1,500 | |
Website | South Asia Peoples |
Primary Language | Shina (7,200 speakers) | ||||||
Language Code | scl Ethnologue Listing | ||||||
Language Written | Yes ScriptSource Listing | ||||||
Total Languages | 7 | ||||||
Secondary Languages |
|
Primary Language | Shina (7,200 speakers) |
Language Code | scl Ethnologue Listing |
Total Languages | 7 |
Secondary Languages | |
Punjabi, Western 3,900 | |
Urdu 2,000 | |
Pashto, Northern 1,800 | |
Hindko, Northern 700 | |
Shina, Kohistani 200 | |
Kashmiri 200 | |
People Groups | Speaking Shina |
Primary Language: Shina
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1929) |
Bible-New Testament | No |
Bible-Complete | No |
Possible Print Bibles | |
---|---|
Amazon | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
World Bibles |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Primary Religion: | Islam |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
100.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|