The Kir or Keer are a scheduled tribe of Madhya Pradesh. Being a tribal people, they have low status in Hindu society. They speak Gujarati. Among them there are several clans and they have their own clan surnames.
The Kir cultivate fruit and vegetables. They have a council to look after their needs. Their literacy level is low, so the gospel will need to be presented in oral form. They make use of government benefits.
Hinduism is their religion.
They need to accept the blessings of Jesus Christ, the one who came to offer "life to the full."
* Scripture Prayers for the Kir (Hindu traditions) in India.
Pray that the council leaders come to Jesus Christ and help their community start a disciple making movement. Pray that gospel recordings and the JESUS Film will lead hundreds to Christ. Pray for workers and intercessors.
Profile Source: Keith Carey |
People Name General | Kir (Hindu traditions) |
People Name in Country | Kir (Hindu traditions) |
Population this Country | 85,000 |
Population all Countries | 85,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 2 (per PeopleGroups.org) |
Pioneer Workers Needed | 2 |
Alternate Names | Keer; Noongar; Nungar; किर |
People ID | 17193 |
ROP3 Code | 112556 |
Country | India | ||||||
Region | Asia, South | ||||||
Continent | Asia | ||||||
10/40 Window | Yes | ||||||
National Bible Society | Website | ||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||
Total States on file | 4 | ||||||
Largest States |
|
||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 4 |
Madhya Pradesh 65,000 | |
Rajasthan 19,000 | |
Himachal Pradesh 500 | |
Punjab 400 | |
Website | South Asia Peoples |
Primary Language | Hindi (67,000 speakers) | ||||||||||||
Language Code | hin Ethnologue Listing | ||||||||||||
Language Written | Yes ScriptSource Listing | ||||||||||||
Total Languages | 12 | ||||||||||||
Secondary Languages |
|
Primary Language | Hindi (67,000 speakers) |
Language Code | hin Ethnologue Listing |
Total Languages | 12 |
Secondary Languages | |
Bundeli 1,200 | |
Marathi 1,100 | |
Mewari: Khairari 800 | |
Dhundari 500 | |
Nimadi 500 | |
Mandeali 400 | |
Marwari 400 | |
Gujarati 200 | |
Khandesi 50 | |
Tamil 20 | |
Sindhi 0 | |
People Groups | Speaking Hindi |
Primary Language: Hindi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1806-1962) |
Bible-New Testament | Yes (1811-1998) |
Bible-Complete | Yes (1835-2012) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | DAVAR Partners recording, Old Testament |
Audio Recordings | Online Audio Scripture |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Oral Bible stories |
Audio Recordings | Story of Jesus audio |
Film / Video | A Beautiful Hope (EngSub) |
Film / Video | Coconuts |
Film / Video | Creation to Christ |
Film / Video | Following Jesus video |
Film / Video | God's Story video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Hindi |
Film / Video | Love letter to you from scripture |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.01 %
|
Christianity (Evangelical Unknown) |
0.01 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.97 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.01 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |