Subgroups: 4
Subgroup Name | Population ▼ | |
---|---|---|
Buragam | 7,800 | |
Kinthala | 7,700 | |
Kalang | 800 | |
Kawar | 800 |
The Kalingi are believed to be immigrants from Chhattisgarh, and today live primarily in Odisha. They are subdivided into two subgroups, and further divided into various lineages and clans. Divorce is prohibited in their community. Many own land and are farmers, and others are employed in various ways. They traditionally accept water and cooked food only from the Karwar community. They are followers of a form of Hinduism, and worship family and clan deities. Their sacred specialists are from their own community.
Persecution of Christians is said to be more intense in Odisha than any other part of India. Hindu extremists have been active in this state.
Please pray the few Christians among the Kalinga people will learn to be filled with the Holy Spirit, singing and making melody in their hearts to the Lord in spite of circumstances. Their families and neighbors will be impacted by the goodness of Christ as this occurs.
A few Kalinga have reported themselves as Christians to the census of India. Please pray these Christians will come to a clear understanding of what it means to know Christ as savior and lord, and will be zealous to know and serve him.
Please pray the light of the Gospel will penetrate the darkness fostered by generations of devotion to false and imaginary gods.
Scripture Prayers for the Kalingi in India.
Profile Source: Joshua Project |
Global Prayer Digest: 2016-09-12 |
People Name General | Kalingi |
People Name in Country | Kalingi |
Population this Country | 272,000 |
Population all Countries | 272,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | No |
GSEC | 2 (per PeopleGroups.org) |
Pioneer Workers Needed | 5 |
Alternate Names | Kalanga; Kalanki; Kaliji; Kalinga; Kalinji; Kalita; Kintali Kalinga; कॅलिंगी |
People ID | 17055 |
ROP3 Code | 112393 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - other |
People Group | Kalingi |
Ethnic Code | CNN25 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - other |
People Group | Kalingi |
Ethnic Code | CNN25 |
Total Subgroups | 4 |
Buragam 7,800 | |
Kinthala 7,700 | |
Kalang 800 | |
Kawar 800 |
Country | India | ||||||||||||
Region | Asia, South | ||||||||||||
Continent | Asia | ||||||||||||
10/40 Window | Yes | ||||||||||||
National Bible Society | Website | ||||||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||||||||
Total States on file | 11 | ||||||||||||
Largest States |
|
||||||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 11 |
Odisha 245,000 | |
Andhra Pradesh 15,000 | |
Chhattisgarh 6,800 | |
West Bengal 3,000 | |
Assam 1,000 | |
Jharkhand 400 | |
Delhi 300 | |
Maharashtra 200 | |
Tripura 100 | |
Gujarat 50 | |
Rajasthan 20 | |
Website | South Asia Peoples |
Primary Language | Odia (251,000 speakers) | ||||||||||||
Language Code | ory Ethnologue Listing | ||||||||||||
Language Written | Yes ScriptSource Listing | ||||||||||||
Total Languages | 11 | ||||||||||||
Secondary Languages |
|
Primary Language | Odia (251,000 speakers) |
Language Code | ory Ethnologue Listing |
Total Languages | 11 |
Secondary Languages | |
Telugu 11,000 | |
Sambalpuri 4,900 | |
Kui 1,500 | |
Hindi 600 | |
Kurux 500 | |
Bengali 400 | |
Pengo 300 | |
Kui, Dawik 300 | |
Assamese 200 | |
Santhali: Karmali 10 | |
People Groups | Speaking Odia |
Primary Language: Odia
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1811-1956) |
Bible-New Testament | Yes (1809-2000) |
Bible-Complete | Yes (1815-2014) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible stories in Odia |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Jesus Film: view in Odia |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Rivka (Jesus Film Project) |
Film / Video | Story of Jesus for Children (JF Project) |
General | Four Spiritual Laws |
General | God's Simple Plan |
General | Gospel website in this language |
General | Gospel website in this language |
General | Got Questions Ministry |
Mobile App | Download Bible from Google Play Store |
Text / Printed Matter | Bible: ODIA - Oriya |
Text / Printed Matter | Bibles, Bible League |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
0.11 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.89 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |