Subgroups: 4
Subgroup Name | Population ▼ | |
---|---|---|
Hale | 8,000 | |
Hosa | 8,000 | |
Bannad Shriya | 5,000 | |
Bile Shriya | 5,000 |
No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Hanabar in India.
People Name General | Hanabar |
People Name in Country | Hanabar |
Population this Country | 76,000 |
Population all Countries | 76,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | 2 |
Alternate Names | Anabaru; Atanabaru; Krishna Golla; Krisnagolla; हानबार |
People ID | 16906 |
ROP3 Code | 112202 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - other |
People Group | Hanabar |
Ethnic Code | CNN25 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - other |
People Group | Hanabar |
Ethnic Code | CNN25 |
Total Subgroups | 4 |
Hale 8,000 | |
Hosa 8,000 | |
Bannad Shriya 5,000 | |
Bile Shriya 5,000 |
Country | India | ||||||
Region | Asia, South | ||||||
Continent | Asia | ||||||
10/40 Window | Yes | ||||||
National Bible Society | Website | ||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||
Total States on file | 4 | ||||||
Largest States |
|
||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 4 |
Karnataka 72,000 | |
Maharashtra 2,900 | |
Goa 700 | |
Delhi 60 | |
Website | South Asia Peoples |
Primary Language | Tulu (30,000 speakers) | ||||||
Language Code | tcy Ethnologue Listing | ||||||
Language Written | Yes ScriptSource Listing | ||||||
Total Languages | 5 | ||||||
Secondary Languages |
|
Primary Language | Tulu (30,000 speakers) |
Language Code | tcy Ethnologue Listing |
Total Languages | 5 |
Secondary Languages | |
Kannada 24,000 | |
Konkani, Goan 19,000 | |
Marathi 1,300 | |
Konkani 1,100 | |
People Groups | Speaking Tulu |
Primary Language: Tulu
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1842-1912) |
Bible-New Testament | Yes (1847-2020) |
Bible-Complete | No |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | God's Story Video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Tulu |
General | Got Questions Ministry |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |