Three principles are said to form basic Baha'i doctrine: the unity of God, that there is only one God who is the source of all creation; the unity of religion, that all major religions have the same spiritual source and come from the same God; and the unity of humanity, that all humans have been created equal. People are to learn to know and love God through such methods as prayer, reflection and being of service to humanity. Jesus is but one of many "divine messengers" that have appeared in history. The religion was initially seen as a sect of Islam, with its religious background in Shi'a Islam. Muslims generally regard followers of Baha'i as deserters of Islam, apostates.
The Lord will need to convince the Baha'i that Jesus is truly who he claimed to be. Spiritual matters are spiritually understood.
Pray for prayer warriors to be raised up who will engage in sustained, focused prayer for those who do not yet know Jesus as their own savior and Lord.
It is unlikely there are any disciples of Jesus today among the Baha'i of Nepal. Please pray for the millions of adherents of the Baha'i religion, that the Lord will open their eyes to the unique qualities of Jesus Christ, the very Son of God, deity.
Scripture Prayers for the Baha'i in Nepal.
Profile Source: Joshua Project |
People Name General | Baha'i |
People Name in Country | Baha'i |
Population this Country | 1,100 |
Population all Countries | 24,000 |
Total Countries | 4 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | Bin; Binda; Bing; बहा'ई |
People ID | 10564 |
ROP3 Code | 100760 |
Country | Nepal | ||||||||||||
Region | Asia, South | ||||||||||||
Continent | Asia | ||||||||||||
10/40 Window | Yes | ||||||||||||
National Bible Society | Website | ||||||||||||
Persecution Rank | 34 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||||||||
Total States on file | 12 | ||||||||||||
Largest States |
|
||||||||||||
Specialized Website | South Asia Peoples |
Country | Nepal |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 34 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 12 |
Mahakali 400 | |
Kosi 300 | |
Bagmati 100 | |
Gandaki 60 | |
Rapti 50 | |
Bheri 40 | |
Seti 30 | |
Lumbini 30 | |
Mechi 30 | |
Narayani 20 | |
Sagarmatha 10 | |
Janakpur 10 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Nepali (900 speakers) | ||||||
Language Code | npi Ethnologue Listing | ||||||
Language Written | Yes ScriptSource Listing | ||||||
Total Languages | 6 | ||||||
Secondary Languages |
|
Primary Language | Nepali (900 speakers) |
Language Code | npi Ethnologue Listing |
Total Languages | 6 |
Secondary Languages | |
Maithili 200 | |
Hindi 50 | |
English 40 | |
Awadhi 20 | |
Bhojpuri 0 | |
People Groups | Speaking Nepali |
Primary Language: Nepali
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1850-1961) |
Bible-New Testament | Yes (1821-2010) |
Bible-Complete | Yes (1914-2012) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Jesus Film: view in Nepali |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | New Way (Naya Goreto) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | The Hope Video |
General | Got Questions Ministry |
Mobile App | Download Audio Bible app as APK File from FCBH |
Text / Printed Matter | Bible: Comic Book Version (SuperBible) |
Text / Printed Matter | Bible: नेपाली - Nepali |
Text / Printed Matter | Bibles, Bible League |
Text / Printed Matter | EasyBibles |
Text / Printed Matter | International Bible Society |
Text / Printed Matter | Jesus Messiah comic book |
Primary Religion: | Other / Small |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
100.00 %
|
Unknown |
0.00 %
|
* From latest Nepal census data. Current Christian values may substantially differ. |