People Cluster:
What is a People Cluster?

Population
29,529,000
People Groups (Across Countries)
179
People Groups
(by Country)
253
Unreached Groups (by Country)
168
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
 Adek 500 1 1 100.0 % 500 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Aheu Luang 2,300 2 1 50.0 % 1,600 69.6 %    Buddhism Progress Gauge 0.1-2% 2-5% 1
 Alak 15,000 1 1 100.0 % 15,000 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Angku 8,000 1 1 100.0 % 8,000 100.0 %    Buddhism Progress Gauge 0-0.1% 0-0.1% 1
 Arem 1,000 2 2 100.0 % 1,000 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 2
 Bahnar 304,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Ben 1,400 1 1 100.0 % 1,400 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Bit 3,600 2 2 100.0 % 3,600 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 2
 Blang 120,000 3 2 66.7 % 105,000 87.5 %    Buddhism Progress Gauge 0.1-2% 0.1-2% 3
 Bo 4,500 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 2-5% -
 Brao 42,000 3 1 33.3 % 29,000 69.0 %    Ethnic Religions Progress Gauge 2-5% 2-5% 1
 Bru, Eastern 133,000 3 2 66.7 % 63,000 47.4 %    Ethnic Religions Progress Gauge 2-5% 5-10% 2
 Bru, Western 114,000 2 0 0.0 % 0 0.0 %    Buddhism Progress Gauge 5-10% 10-50% -
 Bugan 2,900 1 1 100.0 % 2,900 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
Bumang 300 1 1 100.0 % 300 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
Champao 1,300 1 1 100.0 % 1,300 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Chong 3,800 2 2 100.0 % 3,800 100.0 %    Buddhism Progress Gauge 0.1-2% 0.1-2% 2
 Chrau 31,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Chut 8,400 2 2 100.0 % 8,400 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 2
 Chut-Ruc 300 1 1 100.0 % 300 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Chut-Sach 300 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 2-5% -
Con 2,500 1 1 100.0 % 2,500 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Cua 42,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
 Dak Kang 2,100 1 1 100.0 % 2,100 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Danau 5,700 1 1 100.0 % 5,700 100.0 %    Buddhism Progress Gauge 0.1-2% 0.1-2% 1
 Enn 1,200 1 1 100.0 % 1,200 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 1
Geungeu 500 1 1 100.0 % 500 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 1
 Haang 300 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 2-5% -
 Halang 24,000 2 1 50.0 % 6,900 28.8 %    Ethnic Religions Progress Gauge 2-5% 10-50% 1
Halang Doan 7,200 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Hanna 800 1 1 100.0 % 800 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
Harnae 9,100 1 1 100.0 % 9,100 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Hre 157,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 5-10% -
 Hu 1,100 1 1 100.0 % 1,100 100.0 %    Buddhism Progress Gauge 0.1-2% 0.1-2% 1
 Huay 600 1 1 100.0 % 600 100.0 %    Buddhism Progress Gauge 0-0.1% 0-0.1% 1
 Hung 2,500 2 1 50.0 % 1,000 40.0 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 1
Inti 2,300 1 0 0.0 % 0 0.0 %    Buddhism Progress Gauge 5-10% 5-10% -
 Ir 6,700 1 1 100.0 % 6,700 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Javieng 400 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 2-5% -
 Jeh 79,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Jeng 9,700 1 1 100.0 % 9,700 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 1
Ka Yeu 2,200 1 1 100.0 % 2,200 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Kachok 6,100 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 2-5% -
 Kamsang 1,400 1 1 100.0 % 1,400 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Kanay 1,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 5-10% -
Kasseng 1,800 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
 Katang, Northern 74,000 1 1 100.0 % 74,000 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
Katang, Southern 46,000 1 1 100.0 % 46,000 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Kathonglueng 1,400 1 1 100.0 % 1,400 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Katu, Eastern 78,000 1 1 100.0 % 78,000 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 2
 Katu, Western 25,000 1 1 100.0 % 25,000 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Katua 4,600 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
 Kemei 1,600 1 1 100.0 % 1,600 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Khang 17,000 1 1 100.0 % 17,000 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0.1-2% 1
Khao 19,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 2-5% -
Khaonh 400 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Khlor 9,700 1 1 100.0 % 9,700 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Khmer 17,787,000 14 14 100.0 % 17,787,000 100.0 %    Buddhism Progress Gauge 0.1-2% 2-5% 360
Khmer Keh 6,300 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 5-10% -
Khmer Khae 4,000 1 1 100.0 % 4,000 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Khmer Krom 303,000 1 1 100.0 % 303,000 100.0 %    Buddhism Progress Gauge 0.1-2% 2-5% 6
 Khmer, Northern 1,501,000 2 0 0.0 % 0 0.0 %    Buddhism Progress Gauge 0.1-2% 5-10% -
 Khmu 921,000 5 2 40.0 % 102,000 11.1 %    Ethnic Religions Progress Gauge 5-10% 5-10% 3
 Khmu, Puman 29,000 1 1 100.0 % 29,000 100.0 %    Buddhism Progress Gauge 0-0.1% 0-0.1% 1
 Khom Khae 13,000 1 1 100.0 % 13,000 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Khua 6,200 2 2 100.0 % 6,200 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 2
Kiorr 5,200 1 1 100.0 % 5,200 100.0 %    Buddhism Progress Gauge 0.1-2% 0.1-2% 1
 Koho 200,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Kong Ge 1,800 1 1 100.0 % 1,800 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
Konglang 900 1 1 100.0 % 900 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Kor 700 1 1 100.0 % 700 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Kraol 5,400 1 1 100.0 % 5,400 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
Kravet 9,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Kri 1,200 1 1 100.0 % 1,200 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Krung 27,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Kuan 1,000 1 1 100.0 % 1,000 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Kuan, Khuen 19,000 3 3 100.0 % 19,000 100.0 %    Buddhism Progress Gauge 0-0.1% 0.1-2% 3
 Kui 521,000 3 3 100.0 % 521,000 100.0 %    Buddhism Progress Gauge 0.1-2% 2-5% 11
 Kui Lung 5,400 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Lamet 25,000 2 2 100.0 % 25,000 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 2
 Lao Mai 6,200 1 1 100.0 % 6,200 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Laoseng 12,000 1 1 100.0 % 12,000 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Laven 101,000 2 2 100.0 % 101,000 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 2
 Lawa 106,000 1 0 0.0 % 0 0.0 %    Buddhism Progress Gauge 10-50% 10-50% -
 Lawa, Eastern 8,500 1 1 100.0 % 8,500 100.0 %    Buddhism Progress Gauge 0.1-2% 0.1-2% 1
 Lawa, Western 9,100 1 0 0.0 % 0 0.0 %    Buddhism Progress Gauge 10-50% 10-50% -
 Layao 5,600 1 1 100.0 % 5,600 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Lua 7,200 1 1 100.0 % 7,200 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 1
 Maa 53,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Mal 45,000 2 1 50.0 % 40,000 88.9 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 1
 Maleng 2,000 2 1 50.0 % 1,300 65.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% 1
 Mang 5,500 2 2 100.0 % 5,500 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 2
 Manmet 1,700 1 1 100.0 % 1,700 100.0 %    Buddhism Progress Gauge 0.1-2% 0.1-2% 1
 Maroy 1,300 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 2-5% -
 Mel 3,700 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 5-10% -
 Mlabri 400 2 1 50.0 % 20 5.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% 1
 Mnong, Central 90,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
Mnong, Eastern 38,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Mnong, Southern 38,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Mok 5,000 2 2 100.0 % 5,000 100.0 %    Buddhism Progress Gauge 0.1-2% 0.1-2% 2
 Mon 1,270,000 2 2 100.0 % 1,270,000 100.0 %    Buddhism Progress Gauge 0.1-2% 0.1-2% 25
Monom 6,900 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
 Muak Sa-aak 5,800 2 1 50.0 % 1,000 17.2 %    Buddhism Progress Gauge 5-10% 5-10% 1
 Muong 1,524,000 1 1 100.0 % 1,524,000 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0.1-2% 30
 Ngae 9,700 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 2-5% -
 Nguan 22,000 1 1 100.0 % 22,000 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Nguon 3,300 2 1 50.0 % 2,400 72.7 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
Nokno 200 1 1 100.0 % 200 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Nyahkur 1,600 1 1 100.0 % 1,600 100.0 %    Buddhism Progress Gauge 0-0.1% 0-0.1% 1
 Nyahon 10,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 5-10% -
Nyeu 2,800 1 1 100.0 % 2,800 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0.1-2% 1
 O-Du 1,200 2 2 100.0 % 1,200 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0.1-2% 2
Oh 700 1 1 100.0 % 700 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Oy 26,000 1 1 100.0 % 26,000 100.0 %    Buddhism Progress Gauge 0.1-2% 0.1-2% 1
Pa Di 1,400 2 2 100.0 % 1,400 100.0 %    Non-Religious Progress Gauge 0.1-2% 2-5% 2
 Pacoh 35,000 2 2 100.0 % 35,000 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0.1-2% 2
 Pacoh Kado 9,300 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 5-10% -
 Pacoh Kanai 2,100 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 2-5% -
 Palaung, Pale 314,000 3 3 100.0 % 314,000 100.0 %    Buddhism Progress Gauge 0-0.1% 0.1-2% 8
 Palaung, Rumai 167,000 2 2 100.0 % 167,000 100.0 %    Buddhism Progress Gauge 0.1-2% 0.1-2% 4
 Palaung, Shwe 244,000 2 2 100.0 % 244,000 100.0 %    Buddhism Progress Gauge 0.1-2% 0.1-2% 6
 Palyu 16,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
 Pear 2,100 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Phen 3,900 1 1 100.0 % 3,900 100.0 %    Buddhism Progress Gauge 0-0.1% 0-0.1% 1
Phuong 19,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
 Pong 30,000 1 1 100.0 % 30,000 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Poong 1,100 1 1 100.0 % 1,100 100.0 %    Buddhism Progress Gauge 0-0.1% 0-0.1% 1
 Prai 53,000 2 2 100.0 % 53,000 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 2
 Pras 1,300 1 1 100.0 % 1,300 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Pua 1,600 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 2-5% -
 Puang 3,900 1 1 100.0 % 3,900 100.0 %    Buddhism Progress Gauge 0-0.1% 0-0.1% 1
 Ralok 900 1 1 100.0 % 900 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
Rengao 21,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
 Riang Lang 17,000 2 2 100.0 % 17,000 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 2
 Romam 700 1 1 100.0 % 700 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 1
 Sa'och 500 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Sadang Duan 1,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 2-5% -
Samre 300 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Samtao 15,000 3 3 100.0 % 15,000 100.0 %    Buddhism Progress Gauge 0.1-2% 0.1-2% 3
 Sanak 5,200 1 1 100.0 % 5,200 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Sapuan 5,900 1 1 100.0 % 5,900 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Sedang 133,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
 Seng 1,000 1 1 100.0 % 1,000 100.0 %    Buddhism Progress Gauge 0-0.1% 0-0.1% 1
 Shui 327,000 1 1 100.0 % 327,000 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 7
 Shui, Yunnan 12,000 1 1 100.0 % 12,000 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 So 169,000 2 2 100.0 % 169,000 100.0 %    Buddhism Progress Gauge 0.1-2% 0.1-2% 3
 So Tri 12,000 1 1 100.0 % 12,000 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Sok 2,900 1 1 100.0 % 2,900 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
Somray 5,600 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Sou 3,600 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 5-10% -
 Stieng, Budeh 51,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Stieng, Bulo 65,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Suoy 1,800 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 T'moan 800 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Ta Oi, Lower 24,000 1 1 100.0 % 24,000 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Ta Oi, Upper 91,000 2 2 100.0 % 91,000 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 2
 Tai Khang 70,000 2 2 100.0 % 70,000 100.0 %    Buddhism Progress Gauge 0.1-2% 0.1-2% 2
 Tai Loi 5,500 2 2 100.0 % 5,500 100.0 %    Buddhism Progress Gauge 0-0.1% 0-0.1% 2
Takua 6,900 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
 Talieng 41,000 1 1 100.0 % 41,000 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Tamla 1,600 1 1 100.0 % 1,600 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Tamoy 800 1 1 100.0 % 800 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Tampuan 41,000 1 1 100.0 % 41,000 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Tay Sa Pa 400 1 1 100.0 % 400 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Thae 12,000 1 1 100.0 % 12,000 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Tho 96,000 1 1 100.0 % 96,000 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0.1-2% 2
 Thu Lao 200 1 1 100.0 % 200 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
Todrah 6,900 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Tong 16,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 2-5% -
 Tonga, Ten'edn 600 2 2 100.0 % 600 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 2
 Toum 2,600 1 1 100.0 % 2,600 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
Trieng 66,000 1 1 100.0 % 66,000 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 1
 Triew 2,600 1 1 100.0 % 2,600 100.0 %    Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Trui 2,600 1 1 100.0 % 2,600 100.0 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
 Wa Parauk 850,000 3 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Wa, Vo 93,000 2 1 50.0 % 92,000 98.9 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 2
 Xinh Mun 46,000 3 2 66.7 % 42,000 91.3 %    Ethnic Religions Progress Gauge 0-0.1% 0.1-2% 2
Xo Dang 29,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Yin 8,700 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 2-5% -
Totals: 179 Peoples Across Countries 29,529,000 253 168 66.4 % 24,436,000 82.8 %    Buddhism 114 ◼︎ (51 ✸︎) 2.7% 5.3% 592 
  Download   Sources   Definitions
Prayer Cards