Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Est. Workers Needed |
---|---|---|---|---|---|---|---|---|---|---|
Americans, U.S. | 8,500 | 197,948,000 | English | Christianity | 5 ● | 80.00 % | 28.90 % | -1 - | ||
Anglo-Australian | 2,900 | 18,679,000 | English | Christianity | 5 ● | 70.00 % | 14.40 % | -1 - | ||
Anglo-New Zealander | 2,900 | 3,615,000 | English | Christianity | 5 ● | 58.00 % | 18.20 % | -1 - | ||
Arab, Egyptian | 11,000 | 78,032,000 | Arabic, Egyptian | Islam | 4 ● | 12.00 % | 3.90 % | -1 - | ||
Armenian | 600 | 5,931,000 | Armenian, Western | Christianity | 4 ● | 94.00 % | 8.70 % | -1 - | ||
Batak, Toba | 1,100 | 2,507,000 | Batak Toba | Christianity | 4 ● | 92.00 % | 5.00 % | -1 - | ||
Bawean, Madurese | 29,000 | 196,000 | Madura | Islam | 1 ● | 2.00 % | 0.30 % | 1 | ||
Bazaar Low Malay Creole | 11,000 | 11,000 | ● | Malay | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
British | 57,000 | 54,161,000 | English | Christianity | 4 ● | 60.00 % | 8.00 % | -1 - | ||
Buginese | 11,000 | 5,963,000 | Bugis | Islam | 1 ● | 1.50 % | 0.90 % | 1 | ||
Burmese | 21,000 | 32,181,000 | Burmese | Buddhism | 1 ● | 0.30 % | 0.10 % | 1 | ||
Deaf | 12,000 | 50,266,000 | ● | Singapore Sign Language | Buddhism | 2 ● | 16.04 % | -1 | -1 - | |
Eurasian | 56,000 | 1,746,000 | English | Christianity | 4 ● | 60.00 % | 4.00 % | -1 - | ||
Filipino, Tagalog | 162,000 | 41,069,000 | Tagalog | Christianity | 5 ● | 93.00 % | 12.30 % | -1 - | ||
German | 1,700 | 67,020,000 | German, Standard | Christianity | 4 ● | 64.00 % | 2.10 % | -1 - | ||
Gujarati | 4,400 | 3,518,000 | Gujarati | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | ||
Han Chinese, Cantonese | 448,000 | 79,840,000 | Chinese, Yue | Buddhism | 4 ● | 12.00 % | 7.00 % | -1 - | ||
Han Chinese, Hainanese | 188,000 | 6,400,000 | ● | Chinese, Min Nan | Non-Religious | 4 ● | 10.00 % | 7.00 % | -1 - | |
Han Chinese, Hakka | 261,000 | 44,257,000 | ● | Chinese, Hakka | Non-Religious | 4 ● | 9.00 % | 6.00 % | -1 - | |
Han Chinese, Mandarin | 1,403,000 | 931,432,000 | ● | Chinese, Mandarin | Buddhism | 5 ● | 12.00 % | 10.61 % | -1 - | |
Han Chinese, Min Bei | 19,000 | 8,812,000 | ● | Chinese, Min Bei | Non-Religious | 4 ● | 9.00 % | 6.00 % | -1 - | |
Han Chinese, Min Dong | 73,000 | 10,627,000 | ● | Chinese, Min Dong | Non-Religious | 4 ● | 8.00 % | 5.00 % | -1 - | |
Han Chinese, Min Nan | 1,215,000 | 44,118,000 | ● | Chinese, Min Nan | Buddhism | 4 ● | 10.00 % | 9.43 % | -1 - | |
Han Chinese, Putian | 29,000 | 3,123,000 | ● | Chinese, Pu-Xian | Non-Religious | 4 ● | 9.00 % | 5.70 % | -1 - | |
Han Chinese, Teochew | 616,000 | 1,929,000 | ● | Chinese, Min Nan | Buddhism | 4 ● | 10.00 % | 7.07 % | -1 - | |
Totals: 51 | 6,023,000 | 21 ● | 12.93 % | 7.10 % | 33 | |||||
Unclassified / Other Individuals | 30,000 | |||||||||
UN Country Population (2024) | 6,053,000 |
Province ▲ | Estimated Population |
---|---|
Central | 116,000 |
East | 1,315,000 |
North | 1,067,000 |
North-East | 1,738,000 |
West | 1,749,000 |
Provinces: 5 | 5,985,000 |
UN Country Population | 6,053,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Arabic, Egyptian | arz | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Armenian, Western | hyw | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Batak Toba | bbc | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Bengali | ben | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Bugis | bug | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Burmese | mya | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chinese, Hakka | hak | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Chinese, Mandarin | cmn | 2 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chinese, Min Bei | mnp | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Chinese, Min Dong | cdo | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Chinese, Min Nan | nan | 3 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chinese, Pu-Xian | cpx | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 |
Chinese, Yue | yue | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
English | eng | 8 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Gujarati | guj | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Indonesian | ind | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Javanese | jav | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Kannada | kan | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Madura | mad | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Malaccan Portuguese Creole | mcm | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Malay | zlm | 3 | 3 | 5 Complete Bible | -1 | -1 | 1 | 1 | 1 |
Malay, Baba | mbf | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Malayalam | mal | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Musi | mui | 1 | 1 | 0 Unspecified | -1 | -1 | 1 | 1 | -1 |
Orang Seletar | ors | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Punjabi, Eastern | pan | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Sindhi | snd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Singapore Sign Language | sls | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Sinhala | sin | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Tamil | tam | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Telugu | tel | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Thai | tha | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Turkish | tur | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Urdu | urd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Totals: | 39 | 51 | 21 | 30 | 31 | 33 | 37 | 23 |
People Groups | 51 |
Unreached People Groups | 21 (41.2%) |
Population | 6,023,000 |
Population Annual Growth Rate | 1.5% |
Population in Unreached | 1,065,000 (17.7%) |
Primary Religion | Buddhism |
Percent Christian Adherent | 12.9% |
Percent Evangelical | 7.1% |
Evangelical Annual Growth Rate | 3.2% |
Pioneer Workers Needed * | 33 |
Country Progress Level | 4 ● |
Urbanization | 100% |
Continent | Asia |
Region | Asia, Southeast |
10/40 Window | No |
Country Code | SN |
Official Language(s) | Chinese, Mandarin | English |
Literacy Rate | 97% |
Estimated Illiterate Population | 181,000 |
Persecution Ranking | Not ranked |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
All Unreached |
|
More great prayer resources at Prayercast |