Unreached:  All Unreached What does unreached mean?

People Groups

7,280

% of World's
People Groups

42.0 %

Population

3,397,482,000

% of World Population

42.4 %
Map Notes
Click column headings for sorting ▲▼
Photo People Group Country Population Primary Language Primary Religion Progress
Scale
% Christian
Adherent
%
Evangelical
Est. Workers
Needed *
 Kalabaz India 14,000 Hindi Hinduism 0.00 % 0.00 % 1
Kalagara India 4,600 Odia Hinduism 0.00 % 0.00 % 1
Kalladi India 49,000 Malayalam Hinduism 0.00 % 0.00 % 1
Kallasari India 11,000 Malayalam Hinduism 0.00 % 0.00 % 1
 Kalota India 75,000 Hindi Hinduism 0.00 % 0.00 % 1
 Kalu Bangladesh 129,000 Bengali Islam 0.00 % 0.00 % 3
 Kalu India 306,000 Bengali Islam 0.00 % 0.00 % 6
 Kalwar (Hindu traditions) Bangladesh 3,300 Bengali Hinduism 0.00 % 0.00 % 1
 Kamad India 14,000 Hindi Hinduism 0.00 % 0.00 % 1
 Kamar Nepal 1,900 Nepali Hinduism 0.00 % 0.00 % 1
Kambo India 58,000 Odia Hinduism 0.00 % 0.00 % 1
 Kamalia India 20,000 Gujarati Hinduism 0.00 % 0.00 % 1
Kamsala India 34,000 Odia Hinduism 0.00 % 0.00 % 1
Kamathi India 254,000 Telugu Hinduism 0.00 % 0.00 % 5
Kanai India 73,000 Urdu Islam 0.00 % 0.00 % 1
Kanda India 3,100 Bengali Hinduism 0.00 % 0.00 % 1
 Kandera India 23,000 Hindi Hinduism 0.00 % 0.00 % 1
 Kandu Bangladesh 17,000 Bengali Hinduism 0.00 % 0.00 % 1
 Kanjar (Hindu traditions) Bangladesh 1,300 Bengali Hinduism 0.00 % 0.00 % 1
 Kanjar (Hindu traditions) Nepal 3,500 Maithili Hinduism 0.00 % 0.00 % 1
 Kaora Bangladesh 5,800 Bengali Hinduism 0.00 % 0.00 % 1
Kapewar India 57,000 Telugu Hinduism 0.00 % 0.00 % 1
 Kapali Bangladesh 171,000 Bengali Hinduism 0.00 % 0.00 % 3
 Kapali India 369,000 Bengali Hinduism 0.00 % 0.00 % 7
 Kapariya India 30,000 Hindi Hinduism 0.00 % 0.00 % 1
Karadar Bangladesh 5,700 Bengali Islam 0.00 % 0.00 % 1
 Karadia India 51,000 Gujarati Hinduism 0.00 % 0.00 % 1
 Karal (Hindu traditions) India 12,000 Hindi Hinduism 0.00 % 0.00 % 1
Karimpalan India 24,000 Malayalam Hinduism 0.00 % 0.00 % 1
Karenga Bangladesh 1,700 Bengali Hinduism 0.00 % 0.00 % 1
 Karnam India 99,000 Odia Hinduism 0.00 % 0.00 % 2
 Karwal India 9,500 Hindi Hinduism 0.00 % 0.00 % 1
Kasbati (Muslim traditions) India 12,000 Gujarati Islam 0.00 % 0.00 % 1
 Kasar (Hindu traditions) Bangladesh 8,800 Bengali Hinduism 0.00 % 0.00 % 1
Katia India 259,000 Hindi Hinduism 0.00 % 0.00 % 5
Kavara India 91,000 Tamil Hinduism 0.00 % 0.00 % 2
Kavuthiyan India 35,000 Malayalam Hinduism 0.00 % 0.00 % 1
 Kawar Bangladesh 4,000 Bengali Hinduism 0.00 % 0.00 % 1
 Kawar Nepal 1,500 Maithili Hinduism 0.00 % 0.00 % 1
 Kayastha (Hindu traditions) Bhutan 1,600 Bengali Hinduism 0.00 % 0.00 % 1
 Qazi Bangladesh 27,000 Bengali Islam 0.00 % 0.00 % 1
 Qazi India 862,000 Urdu Islam 0.00 % 0.00 % 17
 Qazi Nepal 12,000 Urdu Islam 0.00 % 0.00 % 1
 Kachhia (Hindu traditions) India 132,000 Gujarati Hinduism 0.00 % 0.00 % 3
 Kachhia (Hindu traditions) Pakistan 1,300 Sindhi Hinduism 0.00 % 0.00 % 1
 Koli Dhor Pakistan 2,400 Sindhi Hinduism 0.00 % 0.00 % 1
Kandoi India 3,100 Gujarati Other / Small 0.00 % 0.00 % 1
Kela (Hindu traditions) India 29,000 Odia Hinduism 0.00 % 0.00 % 1
Kepmaris India 1,200 Tamil Hinduism 0.00 % 0.00 % 1
Khadala Bangladesh 4,400 Sylheti Hinduism 0.00 % 0.00 % 1
Totals: 7,280 Peoples   3,397,481,930         71,187



Joshua Project logo    Joshua Project    Copyright © 2024