No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Khadala in Bangladesh.
People Name General | Khadala |
People Name in Country | Khadala |
World Population | 145,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | खडला |
People ID | 17143 |
ROP3 Code | 112492 |
Country | Bangladesh | ||
Region | Asia, South | ||
Continent | Asia | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 48 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Specialized Website | South Asia Peoples |
Country | Bangladesh |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 48 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 1 |
Sylhet 2,300 | |
Website | South Asia Peoples |
Primary Language | Sylheti (1,800 speakers) | |||
Language Code | syl Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 2 | |||
Secondary Languages |
|
Primary Language | Sylheti (1,800 speakers) |
Language Code | syl Ethnologue Listing |
Total Languages | 2 |
Secondary Languages | |
Bengali 300 | |
People Groups | Speaking Sylheti |
Primary Language: Sylheti
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1993) |
Bible-New Testament | Yes (2014) |
Bible-Complete | No |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
World Bibles |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Film / Video | God's Story Video |
Film / Video | Jesus Film: view in Sylheti |
Film / Video | My Last Day (Jesus Film Project Anime) |
Text / Printed Matter | Bible: Sylheti |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|