Subgroups: 2
Subgroup Name | Population ▼ | |
---|---|---|
Idangai | 8,400 | |
Valangai | 8,400 |
No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Paraiyar in Sri Lanka.
People Name General | Paraiyar |
People Name in Country | Paraiyar |
Alternate Names | परैयर |
Population this Country | 72,000 |
Population all Countries | 72,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 2 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
People ID | 21430 |
ROP3 Code | 118243 |
ROP25 Code | 306552 |
ROP25 Name | Paraiyar |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - other |
People Group | Paraiyar |
Ethnic Code | CNN25 |
Total Subgroups | 2 |
Idangai 8,400 | |
Valangai 8,400 |
Country | Sri Lanka | |||||||||
Region | Asia, South | |||||||||
Continent | Asia | |||||||||
10/40 Window | Yes | |||||||||
National Bible Society | Website | |||||||||
Persecution Rank | Not ranked | |||||||||
Total States on file | 9 | |||||||||
Largest States |
|
Country | Sri Lanka |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | Not ranked |
Total States | 9 |
Northern 32,000 | |
Eastern 17,000 | |
Western 10,000 | |
Central 5,500 | |
Sabaragamuwa 3,200 | |
North Western 2,400 | |
Uva 1,100 | |
Southern 1,000 | |
North Central 400 | |
Website | South Asia Peoples |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
7.23 %
|
Christianity (Evangelical Unknown) |
15.03 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
77.74 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest Sri Lanka census data. Current Christian values may substantially differ. |
Primary Language | Tamil (72,000 speakers) |
Language Code | tam Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Tamil (72,000 speakers) |
Language Code | tam Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Tamil |
Primary Language: Tamil
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1714-1956) |
Bible-New Testament | Yes (1715-1998) |
Bible-Complete | Yes (1727-2021) |
FCBH NT (www.bible.is) | Online |
YouVersion NT (www.bible.com) | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Map Source | People Group data: Omid. Map geography: UNESCO / GMI. Map Design: Joshua Project |
Data Sources | Data is compiled from various sources. Learn more. |