No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Jat Garewal in India.
People Name General | Jat Garewal |
People Name in Country | Jat Garewal |
World Population | 38,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | जाट, गरेवाल |
People ID | 20865 |
ROP3 Code | 117641 |
Country | India | ||||||
Region | South Asia | ||||||
Continent | Asia | ||||||
10/40 Window | Yes | ||||||
National Bible Society | Website | ||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||
Total States on file | 5 | ||||||
Largest States |
|
||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | South Asia |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 5 |
Punjab 23,000 | |
Haryana 5,400 | |
Uttar Pradesh 3,700 | |
Delhi 2,800 | |
Chandigarh 2,700 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Punjabi, Western (24,000 speakers) | ||||||
Language Code | pnb Ethnologue Listing | ||||||
Language Written | Yes ScriptSource Listing | ||||||
Total Languages | 5 | ||||||
Secondary Languages |
|
Primary Language | Punjabi, Western (24,000 speakers) |
Language Code | pnb Ethnologue Listing |
Total Languages | 5 |
Secondary Languages | |
Hindi 13,000 | |
Punjabi, Eastern 1,300 | |
Bagri 600 | |
Haryanvi 400 | |
People Groups | Speaking Punjabi, Western |
Primary Language: Punjabi, Western
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1885-1922) |
Bible-New Testament | Yes (1819-2000) |
Bible-Complete | Yes (2008) |
Possible Print Bibles | |
---|---|
Amazon | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
World Bibles |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Father's Love Letter |
Audio Recordings | Online Scripture / Bible |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | House of Love (Indigitube.tv) |
Film / Video | Jesus Film: view in Punjabi, Western |
General | Four Spiritual Laws |
General | Got Questions Ministry |
Text / Printed Matter | Bibles, Bible League |
Text / Printed Matter | Cartoon Gospel tract |
Text / Printed Matter | EasyBibles |
Text / Printed Matter | EasyBibles |
Text / Printed Matter | World Missionary Press Booklets |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|