No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the European, general in New Zealand.
People Name General | European, general |
People Name in Country | European, general |
Natural Name | European |
Alternate Names | |
Population this Country | 30,000 |
Population all Countries | 254,000 |
Total Countries | 7 |
Indigenous | No |
Progress Scale | 4 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
People ID | 19215 |
ROP3 Code | 115094 |
Country | New Zealand | ||
Region | Australia and Pacific | ||
Continent | Oceania | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | Not ranked |
Country | New Zealand |
Region | Australia and Pacific |
Continent | Oceania |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | Not ranked |
Primary Religion: | Christianity |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 4.00 %) |
65.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
35.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Primary Language | English (30,000 speakers) |
Language Code | eng Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | English (30,000 speakers) |
Language Code | eng Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking English |
Primary Language: English
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1530-1995) |
Bible-New Testament | Yes (1380-2011) |
Bible-Complete | Yes (1382-2020) |
Bible-NT Audio | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Photo Source | Rade Dr. - Pixabay |
Data Sources | Data is compiled from various sources. Learn more. |