Subgroups: 5
Subgroup Name | Population ▼ | |
---|---|---|
Kadu | 900 | |
Male | 900 | |
Pujari | 900 | |
Urali | 900 | |
Urubatti | 900 |
No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Soligaru in India.
People Name General | Soligaru |
People Name in Country | Soligaru |
World Population | 34,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | 1 |
Alternate Names | Gowda; सोलीगारु |
People ID | 18798 |
ROP3 Code | 114488 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Tribal - Other |
People Group | Soligaru |
Ethnic Code | CNN23a |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Tribal - Other |
People Group | Soligaru |
Ethnic Code | CNN23a |
Total Subgroups | 5 |
Kadu 900 | |
Male 900 | |
Pujari 900 | |
Urali 900 | |
Urubatti 900 |
Country | India | ||
Region | Asia, South | ||
Continent | Asia | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 1 |
Karnataka 34,000 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Kannada (17,000 speakers) | ||||||||||||
Language Code | kan Ethnologue Listing | ||||||||||||
Language Written | Yes ScriptSource Listing | ||||||||||||
Total Languages | 11 | ||||||||||||
Secondary Languages |
|
Primary Language | Kannada (17,000 speakers) |
Language Code | kan Ethnologue Listing |
Total Languages | 11 |
Secondary Languages | |
Sholaga 11,000 | |
Telugu 4,200 | |
Tamil 500 | |
Tulu 80 | |
Marathi 60 | |
Konkani 20 | |
Hindi 10 | |
Malayalam 10 | |
Urdu 10 | |
Gujarati 0 | |
People Groups | Speaking Kannada |
Primary Language: Kannada
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1812-1988) |
Bible-New Testament | Yes (1823-1995) |
Bible-Complete | Yes (1831-2000) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
World Bibles |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Father's Love Letter |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture / Bible |
Audio Recordings | Oral Bible stories in Kannada |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Jesus Film: view in Kannada |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Story of Jesus for Children (JF Project) |
General | Four Spiritual Laws |
General | Got Questions Ministry |
Mobile App | Download Bible from Google Play Store |
Text / Printed Matter | Bible |
Text / Printed Matter | Bible: ಕನ್ನಡ - Kannada |
Text / Printed Matter | Bibles, Bible League |
Text / Printed Matter | International Bible Society |
Text / Printed Matter | OneHope resources for children and youth |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.01 %
|
Christianity (Evangelical Unknown) |
0.08 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.62 %
|
Islam |
0.16 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.01 %
|
Unknown |
0.12 %
|