No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Sanhai (Hindu traditions) in India.
People Name General | Sanhai (Hindu traditions) |
People Name in Country | Sanhai (Hindu traditions) |
World Population | 4,400 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | 1 |
Alternate Names | सनहाई (हिंदू ट्रेडिशन्स) |
People ID | 18016 |
ROP3 Code | 113510 |
Country | India | ||||||
Region | South Asia | ||||||
Continent | Asia | ||||||
10/40 Window | Yes | ||||||
National Bible Society | Website | ||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||
Total States on file | 4 | ||||||
Largest States |
|
||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | South Asia |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 4 |
Himachal Pradesh 2,900 | |
Haryana 800 | |
Punjab 600 | |
Chandigarh 100 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Mandeali (1,400 speakers) | ||||||
Language Code | mjl Ethnologue Listing | ||||||
Language Written | Yes ScriptSource Listing | ||||||
Total Languages | 6 | ||||||
Secondary Languages |
|
Primary Language | Mandeali (1,400 speakers) |
Language Code | mjl Ethnologue Listing |
Total Languages | 6 |
Secondary Languages | |
Punjabi, Eastern 1,400 | |
Kangri 900 | |
Hindi 800 | |
Bhattiyali 20 | |
Chambeali 10 | |
People Groups | Speaking Mandeali |
Primary Language: Mandeali
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1970) |
Bible-New Testament | Yes (2017) |
Bible-Complete | No |
Possible Print Bibles | |
---|---|
Amazon | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
World Bibles |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Jesus Film: view in Mandeali |
Mobile App | Download Bible from Google Play Store |
Text / Printed Matter | Bible |
Text / Printed Matter | Online Bible (Bibles India) |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.34 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
95.79 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
3.87 %
|
Unknown |
0.00 %
|