No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Baganda in Uganda.
Global Prayer Digest: 2009-01-14 |
People Name General | Baganda |
People Name in Country | Baganda |
Population this Country | 8,419,000 |
Population all Countries | 8,542,000 |
Total Countries | 6 |
Indigenous | Yes |
Progress Scale | 5 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 2 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | Buganda |
People ID | 16784 |
ROP3 Code | 112045 |
Country | Uganda | ||
Region | Africa, East and Southern | ||
Continent | Africa | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | Not ranked | ||
Location in Country | Buganda province: Lake Victoria northwest shore to Lake Kyoga and Tanzania border. Source: Ethnologue 2016 |
Country | Uganda |
Region | Africa, East and Southern |
Continent | Africa |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | Not ranked |
Location in Country | Buganda province: Lake Victoria northwest shore to Lake Kyoga and Tanzania border.. Source: Ethnologue 2016 |
Primary Language | Ganda (8,419,000 speakers) |
Language Code | lug Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Ganda (8,419,000 speakers) |
Language Code | lug Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Ganda |
Primary Language: Ganda
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1887-1953) |
Bible-New Testament | Yes (1893-1993) |
Bible-Complete | Yes (1896-2017) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Father's Love Letter |
Audio Recordings | Online New Testament (FCBH) |
Film / Video | God's Story Video |
Film / Video | Jesus Film: view in Ganda |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | Walk with Jesus (Africa, JF Project) |
General | Got Questions Ministry |
Text / Printed Matter | Bible: Luganda - Ganda |
Text / Printed Matter | EasyBibles |
Text / Printed Matter | OneHope resources for children and youth |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Text / Printed Matter | World Missionary Press Booklets |
Primary Religion: | Christianity |
Religion Subdivision: | Roman Catholic |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 42.00 %) |
67.00 %
|
Ethnic Religions |
1.00 %
|
Hinduism |
0.00 %
|
Islam |
31.00 %
|
Non-Religious |
1.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
30.0 %
|
Independent |
0.0 %
|
Orthodox |
0.0 %
|
Other Christian |
0.0 %
|
Protestant |
10.0 %
|
Roman Catholic |
60.0 %
|