No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Dai (Muslim traditions) in India.
People Name General | Dai (Muslim traditions) |
People Name in Country | Dai (Muslim traditions) |
Population this Country | 13,000 |
Population all Countries | 62,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | Daiya; Dari; Dhai; डाई (मुस्लिम ट्रेडिशन्स) |
People ID | 16659 |
ROP3 Code | 111872 |
Country | India | ||||||
Region | Asia, South | ||||||
Continent | Asia | ||||||
10/40 Window | Yes | ||||||
National Bible Society | Website | ||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||
Total States on file | 5 | ||||||
Largest States |
|
||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 5 |
West Bengal 11,000 | |
Bihar 1,300 | |
Meghalaya 300 | |
Jharkhand 200 | |
Chandigarh 10 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Bengali (12,000 speakers) | |||
Language Code | ben Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 4 | |||
Secondary Languages |
|
Primary Language | Bengali (12,000 speakers) |
Language Code | ben Ethnologue Listing |
Total Languages | 4 |
Secondary Languages | |
Urdu 1,100 | |
Hindi 40 | |
Haryanvi 10 | |
People Groups | Speaking Bengali |
Primary Language: Bengali
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1800-1980) |
Bible-New Testament | Yes (1801-1984) |
Bible-Complete | Yes (1832-2016) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament - Bangla Version (FCBH) |
Audio Recordings | Online New Testament - Mussolmani Version (FCBH) |
Audio Recordings | Online New Testament- Common Version (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible stories in Bengali |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Love Story |
Film / Video | God's Story Video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Bengali |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Rivka (Jesus Film Project) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | The Prophets' Story |
Film / Video | The Savior 3 - Woman at the Well |
Film / Video | The Savior 8 - Jesus is Risen |
General | Bible Visuals |
Primary Religion: | Islam |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
100.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |