Subgroups: 2
Subgroup Name | Population ▼ | |
---|---|---|
Nalpathum | -1 Unknown | |
Nalum | -1 Unknown |
The Chayakkaran people live in Tamil Nadu and Kerala, India’s two southernmost states. They speak, read and write in Tamil. They do not have high caste status, but their status is not low either.
The Chayakkaran’s work involves dyeing and weaving. The women are involved with this work. Many now work in cultivation and in business and trading. The Chayakkaran practice cousin marriages. Widowers can marry again. When the father dies both sons and daughters get a share of the property.
Hinduism is their formal religion and they also worship their ancestors.
Chayakkaran people need the abundant life that only Jesus offers.
* Scripture Prayers for the Chayakkaran in India.
* Pray that Indian believers lead them into a movement to Christ. * Pray for spiritual hunger and discernment. * Pray for the Lord to thrust out workers to this unreached people group.
Profile Source: Keith Carey |
People Name General | Chayakkaran |
People Name in Country | Chayakkaran |
Population this Country | 41,000 |
Population all Countries | 41,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | 1 |
Alternate Names | Ahambadian; Cayakkar; Chayyakaran; Mudaliar; Pattadai; Pillaimar; Sayakkaran; Thuluva Vellala; Vannan; Vudayar; चयककरण |
People ID | 16646 |
ROP3 Code | 111855 |
Country | India | |||
Region | Asia, South | |||
Continent | Asia | |||
10/40 Window | Yes | |||
National Bible Society | Website | |||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||
Total States on file | 3 | |||
Largest States |
|
|||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 3 |
Tamil Nadu 31,000 | |
Kerala 10,000 | |
Delhi 80 | |
Website | South Asia Peoples |
Primary Language | Tamil (36,000 speakers) | |||
Language Code | tam Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 2 | |||
Secondary Languages |
|
Primary Language | Tamil (36,000 speakers) |
Language Code | tam Ethnologue Listing |
Total Languages | 2 |
Secondary Languages | |
Malayalam 5,500 | |
People Groups | Speaking Tamil |
Primary Language: Tamil
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1714-1956) |
Bible-New Testament | Yes (1715-1998) |
Bible-Complete | Yes (1727-2016) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Father's Love Letter |
Audio Recordings | General Ministry Resources |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Finding Peace |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Tamil |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | The Prophets' Story |
General | Bible Visuals |
General | Comprehensive list of Tamil Resources |
General | God's Simple Plan |
General | Gospel website in this language |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |