Subgroups: 1
Subgroup Name | Population ▼ | |
---|---|---|
Lala | 200 |
No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Bondili in India.
People Name General | Bondili |
People Name in Country | Bondili |
Population this Country | 2,400 |
Population all Countries | 2,400 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | 1 |
Alternate Names | Are Bondili; Are-Bommalatavallu; Bombili; Bommalatavallu; Bommalatavandlu; Bonaj; Bondil; Bondilar; Bondiliar; Chatri Agnikulakshatriya; Tholu Bommalatavallu; बोंदिली |
People ID | 16505 |
ROP3 Code | 111677 |
Country | India | ||||||
Region | Asia, South | ||||||
Continent | Asia | ||||||
10/40 Window | Yes | ||||||
National Bible Society | Website | ||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||
Total States on file | 4 | ||||||
Largest States |
|
||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 4 |
Odisha 1,100 | |
Tamil Nadu 600 | |
Telangana 300 | |
Andhra Pradesh 300 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Telugu (1,300 speakers) | ||||||
Language Code | tel Ethnologue Listing | ||||||
Language Written | Yes ScriptSource Listing | ||||||
Total Languages | 6 | ||||||
Secondary Languages |
|
Primary Language | Telugu (1,300 speakers) |
Language Code | tel Ethnologue Listing |
Total Languages | 6 |
Secondary Languages | |
Odia 1,000 | |
Tamil 20 | |
Hindi 10 | |
Bundeli 10 | |
Chhattisgarhi 0 | |
People Groups | Speaking Telugu |
Primary Language: Telugu
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1812-1966) |
Bible-New Testament | Yes (1818-1989) |
Bible-Complete | Yes (1854-2016) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Father's Love Letter |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible stories in Telugu |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Jesus Film: view in Telugu |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | The Hope Video |
Film / Video | The Story |
General | Bible Visuals |
General | Four Spiritual Laws |
General | God's Simple Plan |
General | Gospel website in this language |
General | Got Questions Ministry |
Mobile App | Download Bible from Google Play Store |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |