The Bhantu are also known as Sahaisi or Sahasi, which means "brave."
They are found mostly in Uttar Pradesh. Between 1926 and 1928, the British took about three hundred of them from Uttar Pradesh to the Andaman and Nicobar Islands.
The Bhantu were previously thieves. They are a community that the British listed, in their Criminal Tribes Act of 1871, as criminal. The stigma stuck a century-and-a-half later – despite the Act's demise in 1952, despite being referred to officially now as a "denotified tribe." Today they work in government and other agencies. A number of them are farmers.
They speak Bhantu at home, but are also conversant with Hindi.
Brides are gained through negotiation or by courtship with a bride-price being very common.
Most of the Bhantu have no land of their own.
Most of the Bhantu are Hindu. They observe all Hindu festivals and employ Brahmin priests to perform their religious rites. They rarely perform ancestor worship. Shankar Bhagwan is their family deity and Sherawali Mata and Hanuman are village deities.
Some have embraced Christianity.
Their level of literacy is high but they struggle to find work. There is a lack of higher and technical education.
* Scripture Prayers for the Bhantu in India.
Profile Source: Joshua Project |
People Name General | Bhantu |
People Name in Country | Bhantu |
World Population | 13,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | No |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | 1 |
Alternate Names | Bhatu; Sahaisi; Sahasi; भंतु |
People ID | 16427 |
ROP3 Code | 111578 |
Country | India | ||||||
Region | Asia, South | ||||||
Continent | Asia | ||||||
10/40 Window | Yes | ||||||
National Bible Society | Website | ||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||
Total States on file | 5 | ||||||
Largest States |
|
||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 5 |
Uttar Pradesh 12,000 | |
Uttarakhand 400 | |
Andaman and Nicobar 300 | |
Maharashtra 200 | |
Madhya Pradesh 50 | |
Website | South Asia Peoples |
Primary Language | Hindi (11,000 speakers) | ||||||
Language Code | hin Ethnologue Listing | ||||||
Language Written | Yes ScriptSource Listing | ||||||
Total Languages | 5 | ||||||
Secondary Languages |
|
Primary Language | Hindi (11,000 speakers) |
Language Code | hin Ethnologue Listing |
Total Languages | 5 |
Secondary Languages | |
Awadhi 500 | |
Kanauji 500 | |
Garhwali 200 | |
Kumaoni 200 | |
People Groups | Speaking Hindi |
Primary Language: Hindi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1806-1962) |
Bible-New Testament | Yes (1811-1998) |
Bible-Complete | Yes (1818-2000) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
World Bibles |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | A Beautiful Hope (EngSub) |
Film / Video | Coconuts |
Film / Video | Creation to Christ |
Film / Video | Father's Love Letter |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Jesus Film: view in Hindi |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Rivka (Jesus Film Project) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | The Hope Video |
General | Bible Visuals |
General | Four Spiritual Laws |
General | God's Simple Plan |
General | Got Questions Ministry |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
0.11 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.86 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.02 %
|
Unknown |
0.00 %
|