No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Igbo in Cameroon.
People Name General | Igbo |
People Name in Country | Igbo |
Population this Country | 113,000 |
Population all Countries | 30,592,000 |
Total Countries | 9 |
Indigenous | No |
Progress Scale | 5 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 4 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | Ibo; Igbo, Upper; Onitsha; Ungwana; Upper |
People ID | 12189 |
ROP3 Code | 103963 |
Country | Cameroon | ||
Region | Africa, West and Central | ||
Continent | Africa | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | 48 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Country | Cameroon |
Region | Africa, West and Central |
Continent | Africa |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | 48 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Primary Language | Igbo |
Language Code | ibo Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Igbo |
Language Code | ibo Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Igbo |
Primary Language: Igbo
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1860-1950) |
Bible-New Testament | Yes (1900-1981) |
Bible-Complete | Yes (1906-2009) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Jesus Film: view in Igbo |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Story of Jesus for Children (JF Project) |
General | Got Questions Ministry |
Text / Printed Matter | Bible: Bible |
Text / Printed Matter | OneHope resources for children and youth |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Text / Printed Matter | World Missionary Press Booklets |
Primary Religion: | Christianity |
Religion Subdivision: | Other / Marginal |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 20.00 %) |
75.00 %
|
Ethnic Religions |
24.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
1.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
5.0 %
|
Orthodox |
0.0 %
|
Other Christian |
35.0 %
|
Protestant |
32.0 %
|
Roman Catholic |
28.0 %
|