PRIMARY Language
(13 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Bambara | Canada | 3,600 | 1 ● | |
Bambara | France | 129,000 | 1 ● | |
Bambara | Gambia | 27,000 | 1 ● | |
Bambara | Guinea | 5,200 | 1 ● | |
Bambara | Côte d'Ivoire | 12,000 | 1 ● | |
Bambara | Mali | 7,043,000 | 1 ● | |
Bambara | Mauritania | 25,000 | 1 ● | |
Bambara | Niger | 58,000 | 1 ● | |
Bambara | Guinea-Bissau | 2,300 | 1 ● | |
Bambara | Senegal | 100,000 | 1 ● | |
Bambara | United States | 15,000 | 2 ● | |
Bambara | Burkina Faso | 7,600 | 1 ● | |
Ganadougou, Gana | Mali | 200,000 | 2 ● | |
Totals: 13 | 11 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Djogorame | Mali | 62,000 | 0 ☀︎ | |
Totals: 1 | 1 ● |