| Province ▲ | Estimated Population |
|---|---|
| Atlántida | 557,000 |
| Choluteca | 547,000 |
| Colón | 396,000 |
| Comayagua | 642,000 |
| Copán | 474,000 |
| Cortés | 2,039,000 |
| El Paraíso | 568,000 |
| Francisco Morazán | 1,920,000 |
| Gracias a Dios | 119,000 |
| Intibucá | 209,000 |
| Islas de la Bahía | 303,000 |
| La Paz | 257,000 |
| Lempira | 417,000 |
| Ocotepeque | 189,000 |
| Olancho | 664,000 |
| Santa Bárbara | 539,000 |
| Valle | 218,000 |
| Yoro | 724,000 |
| Provinces: 18 | 10,782,000 |
| UN Country Population | 11,006,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Arabic, Levantine | apc | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Ch'orti' | caa | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Chinese, Yue | yue | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| English | eng | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Garifuna | cab | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Honduran Sign Language | hds | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Jamaican English Creole | jam | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Mayangna | yan | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Miskito | miq | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Pech | pay | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Spanish | spa | 7 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Tol | jic | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Totals: | 12 | 19 | 1 | 10 | 10 | 8 | 11 | 3 | 2 |
| People Groups | 19 |
| Unreached People Groups | 1 (5.3%) |
| Population | 10,899,000 |
| Population Annual Growth Rate | 1.4% |
| Population in Unreached | 40,000 (0.4%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 95.4% |
| Percent Evangelical | 27.6% |
| Pioneer Workers Needed * | 1 |
| Country Progress Level | ![]() |
| Continent | North America |
| Region | America, Latin |
| 10/40 Window | No |
| Country Code | HO |
| Official Language(s) | Spanish |
| Bible Restrictions Rank | 82 (1=Highest) Bible Access |
| Bible Shortage Rank | Not ranked |
| Literacy Rate | 87% |
| Estimated Illiterate Population | 1,417,000 |
| Persecution Ranking | Not ranked |
| Political Map (UN) |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| More great prayer resources at Prayercast |