PRIMARY Language
(164 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
A'ou | China | 2,800 | 0 ☀︎ | |
Adu | China | 8,200 | 0 ☀︎ | |
Ayizi | China | 2,100 | 1 ● | |
Chinese, general | United Arab Emirates | 32,000 | 1 ● | |
Chinese, general | Algeria | 38,000 | 1 ● | |
Chinese, general | Angola | 57,000 | 1 ● | |
Chinese, general | Argentina | 79,000 | 2 ● | |
Chinese, general | Botswana | 1,500 | 4 ● | |
Chinese, general | Belgium | 23,000 | 4 ● | |
Chinese, general | Bahamas | 800 | 4 ● | |
Chinese, general | Belize | 11,000 | 4 ● | |
Chinese, general | Bolivia | 7,800 | 4 ● | |
Chinese, general | Bulgaria | 1,700 | 4 ● | |
Chinese, general | Canada | 1,302,000 | 4 ● | |
Chinese, general | Chad | 19,000 | 4 ● | |
Chinese, general | Chile | 13,000 | 4 ● | |
Chinese, general | Cameroon | 3,500 | 4 ● | |
Chinese, general | Colombia | 12,000 | 3 ● | |
Chinese, general | Costa Rica | 40,000 | 2 ● | |
Chinese, general | Cyprus | 1,200 | 4 ● | |
Chinese, general | Denmark | 13,000 | 4 ● | |
Chinese, general | Djibouti | 2,000 | 4 ● | |
Chinese, general | Dominican Republic | 52,000 | 4 ● | |
Chinese, general | Egypt | 7,900 | 4 ● | |
Chinese, general | Ethiopia | 43,000 | 4 ● | |
Chinese, general | Czechia | 3,400 | 4 ● | |
Chinese, general | Micronesia, Federated States | 600 | 4 ● | |
Chinese, general | Ghana | 13,000 | 4 ● | |
Chinese, general | Greece | 19,000 | 4 ● | |
Chinese, general | Hungary | 20,000 | 4 ● | |
Chinese, general | Iran | 3,600 | 4 ● | |
Chinese, general | Kenya | 37,000 | 1 ● | |
Chinese, general | Kyrgyzstan | 1,000 | 1 ● | |
Chinese, general | Korea, South | 1,049,000 | 4 ● | |
Chinese, general | Kazakhstan | 3,700 | 1 ● | |
Chinese, general | Slovakia | 2,800 | 2 ● | |
Chinese, general | Lesotho | 5,500 | 4 ● | |
Chinese, general | Madagascar | 78,000 | 4 ● | |
Chinese, general | Mongolia | 48,000 | 4 ● | |
Chinese, general | Mauritius | 20,000 | 4 ● | |
Chinese, general | South Sudan | 1,500 | 5 ● | |
Chinese, general | Portugal | 26,000 | 4 ● | |
Chinese, general | Serbia | 11,000 | 4 ● | |
Chinese, general | Romania | 10,000 | 4 ● | |
Chinese, general | Senegal | 1,800 | 5 ● | |
Chinese, general | Sudan | 7,200 | 4 ● | |
Chinese, general | Tajikistan | 1,000 | 2 ● | |
Chinese, general | Tunisia | 600 | 4 ● | |
Chinese, general | Turkmenistan | 3,200 | 1 ● | |
Chinese, general | Uganda | 20,000 | 5 ● | |
Chinese, general | Ukraine | 2,100 | 4 ● | |
Chinese, general | United States | 4,362,000 | 4 ● | |
Chinese, general | Vietnam | 889,000 | 4 ● | |
Chuanlan | China | 395,000 | 4 ● | |
Chuanqing | China | 1,003,000 | 4 ● | |
Daizhan | China | 14,000 | 0 ☀︎ | |
Diao | China | 2,800 | 0 ☀︎ | |
Duoluo | China | 2,800 | 4 ● | |
Eurasian | China | 733,000 | 4 ● | |
Gaiji | China | 40,000 | 0 ☀︎ | |
Gaisu, Southern | China | 49,000 | 1 ● | |
Gaisu, Western | China | 1,300 | 0 ☀︎ | |
Gao | China | 3,600 | 4 ● | |
Gelao | China | 582,000 | 4 ● | |
Gelao, Red | Vietnam | 200 | 0 ☀︎ | |
Gesu | China | 16,000 | 0 ☀︎ | |
Hagei | China | 3,100 | 0 ☀︎ | |
Han Chinese, Mandarin | Aruba | 800 | 4 ● | |
Han Chinese, Mandarin | Australia | 618,000 | 5 ● | |
Han Chinese, Mandarin | Austria | 37,000 | 4 ● | |
Han Chinese, Mandarin | Bangladesh | 3,800 | 0 ☀︎ | |
Han Chinese, Mandarin | Myanmar (Burma) | 989,000 | 1 ● | |
Han Chinese, Mandarin | Solomon Islands | 4,900 | 4 ● | |
Han Chinese, Mandarin | Brunei | 13,000 | 5 ● | |
Han Chinese, Mandarin | Cambodia | 479,000 | 4 ● | |
Han Chinese, Mandarin | China | 918,811,000 | 4 ● | |
Han Chinese, Mandarin | Northern Mariana Islands | 9,300 | 4 ● | |
Han Chinese, Mandarin | Cuba | 40,000 | 4 ● | |
Han Chinese, Mandarin | Ecuador | 20,000 | 4 ● | |
Han Chinese, Mandarin | Finland | 13,000 | 4 ● | |
Han Chinese, Mandarin | Fiji | 6,100 | 4 ● | |
Han Chinese, Mandarin | Guam | 1,600 | 4 ● | |
Han Chinese, Mandarin | Indonesia | 1,320,000 | 4 ● | |
Han Chinese, Mandarin | India | 9,900 | 2 ● | |
Han Chinese, Mandarin | Italy | 219,000 | 4 ● | |
Han Chinese, Mandarin | Iraq | 2,700 | 4 ● | |
Han Chinese, Mandarin | Japan | 532,000 | 4 ● | |
Han Chinese, Mandarin | Korea, North | 186,000 | 4 ● | |
Han Chinese, Mandarin | Kuwait | 5,000 | 4 ● | |
Han Chinese, Mandarin | Laos | 71,000 | 4 ● | |
Han Chinese, Mandarin | Libya | 2,100 | 4 ● | |
Han Chinese, Mandarin | Martinique | 600 | 4 ● | |
Han Chinese, Mandarin | China, Macau | 41,000 | 1 ● | |
Han Chinese, Mandarin | Malaysia | 1,106,000 | 4 ● | |
Han Chinese, Mandarin | Mozambique | 27,000 | 4 ● | |
Han Chinese, Mandarin | Vanuatu | 700 | 4 ● | |
Han Chinese, Mandarin | Nigeria | 4,100 | 4 ● | |
Han Chinese, Mandarin | Netherlands | 51,000 | 4 ● | |
Han Chinese, Mandarin | Norway | 13,000 | 4 ● | |
Han Chinese, Mandarin | Nicaragua | 15,000 | 4 ● | |
Han Chinese, Mandarin | Paraguay | 11,000 | 4 ● | |
Han Chinese, Mandarin | Papua New Guinea | 29,000 | 4 ● | |
Han Chinese, Mandarin | Qatar | 900 | 4 ● | |
Han Chinese, Mandarin | Reunion | 3,400 | 4 ● | |
Han Chinese, Mandarin | Philippines | 1,200 | 4 ● | |
Han Chinese, Mandarin | Saudi Arabia | 108,000 | 4 ● | |
Han Chinese, Mandarin | Seychelles | 600 | 4 ● | |
Han Chinese, Mandarin | Singapore | 1,403,000 | 5 ● | |
Han Chinese, Mandarin | Spain | 237,000 | 4 ● | |
Han Chinese, Mandarin | Sweden | 20,000 | 4 ● | |
Han Chinese, Mandarin | Switzerland | 20,000 | 4 ● | |
Han Chinese, Mandarin | Türkiye (Turkey) | 21,000 | 4 ● | |
Han Chinese, Mandarin | Taiwan | 4,608,000 | 4 ● | |
Han Chinese, Mandarin | Tanzania | 119,000 | 4 ● | |
Han Chinese, Mandarin | United Kingdom | 131,000 | 4 ● | |
Han Chinese, Mandarin | Ukraine | 1,700 | 4 ● | |
Han Chinese, Mandarin | Uruguay | 3,000 | 4 ● | |
Han Chinese, Mandarin | Uzbekistan | 1,400 | 4 ● | |
Han Chinese, Mandarin | Zambia | 58,000 | 4 ● | |
Han Chinese, Mandarin | Zimbabwe | 1,800 | 4 ● | |
Hui | China, Hong Kong | 37,000 | 0 ☀︎ | |
Hui | China, Macau | 1,200 | 0 ☀︎ | |
Hui | Saudi Arabia | 37,000 | 0 ☀︎ | |
Hui | Myanmar (Burma) | 9,000 | 0 ☀︎ | |
Hui | China | 13,733,000 | 0 ☀︎ | |
Hui | Kyrgyzstan | 2,100 | 0 ☀︎ | |
Hui | Malaysia | 16,000 | 0 ☀︎ | |
Hui | Thailand | 91,000 | 0 ☀︎ | |
Hui | Taiwan | 57,000 | 0 ☀︎ | |
Hui, Dungan | Singapore | 17,000 | 0 ☀︎ | |
Jewish, Chinese | Taiwan | 100 | 1 ● | |
Kyakala | China | 3,000 | 1 ● | |
Laba | China | 301,000 | 1 ● | |
Lemo | China | 2,700 | 0 ☀︎ | |
Limin | China | 101,000 | 1 ● | |
Linghua | China | 27,000 | 0 ☀︎ | |
Liujia | China | 4,900 | 0 ☀︎ | |
Longjia | China | 4,100 | 4 ● | |
Lopi, Shuitian | China | 20,000 | 1 ● | |
Lu, Lu Ren | China | 6,100 | 0 ☀︎ | |
Miao, Baishi | China | 17,000 | 0 ☀︎ | |
Miao, Enshi | China | 680,000 | 1 ● | |
Michi | China | 38,000 | 4 ● | |
Ming | China | 16,000 | 0 ☀︎ | |
Mulao Jia | China | 40,000 | 0 ☀︎ | |
Nanjingren | China | 163,000 | 4 ● | |
Pazeh | Taiwan | 6,000 | 4 ● | |
Pusha | China | 7,000 | 0 ☀︎ | |
Qixingmin | China | 6,000 | 0 ☀︎ | |
Samadu, Eastern | China | 800 | 1 ● | |
Samadu, Western | China | 10,000 | 0 ☀︎ | |
Saman | China | 3,300 | 1 ● | |
Shenzhou | China | 4,900 | 4 ● | |
Shui, Yunnan | China | 12,000 | 1 ● | |
Sino-Native | Malaysia | 32,000 | 2 ● | |
Subei | China | 3,010,000 | 4 ● | |
Tujia | China | 9,694,000 | 1 ● | |
Xialusi | China | 4,000 | 0 ☀︎ | |
Xibe | China | 235,000 | 1 ● | |
Xijima | China | 40,000 | 0 ☀︎ | |
Yilan Creole | Taiwan | 3,200 | 4 ● | |
Yizi | China | 2,900 | 0 ☀︎ | |
Yongchun | China | 17,000 | 0 ☀︎ | |
You Tai, Chinese Jewish | China | 3,000 | 5 ● | |
Totals: 164 | 56 ● |
SECONDARY Language
(23 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Chinese, general | France | 39,000 | 4 ● | |
Chinese, general | Mexico | 13,000 | 4 ● | |
Chinese, general | New Zealand | 59,000 | 4 ● | |
Chinese, general | Russia | 20,000 | 4 ● | |
Chinese, general | South Africa | 368,000 | 4 ● | |
Daur | China | 197,000 | 1 ● | |
Daur, Western | China | 7,500 | 0 ☀︎ | |
Dong, Northern | China | 588,000 | 1 ● | |
Duota | China | 15,000 | 4 ● | |
Eka | China | 3,300 | 1 ● | |
Han Chinese, Min Bei | China, Hong Kong | 67,000 | 4 ● | |
Han Chinese, Min Bei | Thailand | 15,000 | 1 ● | |
Han Chinese, Min Nan | Japan | 73,000 | 4 ● | |
Han Chinese, Wu | China | 81,559,000 | 4 ● | |
Mauritian | Mauritius | 1,002,000 | 5 ● | |
Pinghua, Northern | China | 1,749,000 | 4 ● | |
Pinghua, Southern | China | 2,356,000 | 4 ● | |
Sanqiao | China | 6,900 | 0 ☀︎ | |
She | China | 660,000 | 1 ● | |
Tai Lue | China | 804,000 | 1 ● | |
Thai-Chinese | Thailand | 5,853,000 | 4 ● | |
Tu | China | 259,000 | 0 ☀︎ | |
Tushu | China | 6,700 | 4 ● | |
Totals: 23 | 9 ● |