No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Pashtun Turi in Pakistan.
People Name General | Pashtun Turi |
People Name in Country | Pashtun Turi |
Population this Country | 34,000 |
Population all Countries | 34,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | |
People ID | 22280 |
ROP3 Code | 119299 |
Country | Pakistan | ||||||
Region | Asia, South | ||||||
Continent | Asia | ||||||
10/40 Window | Yes | ||||||
National Bible Society | Website | ||||||
Persecution Rank | 8 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||
Total States on file | 4 | ||||||
Largest States |
|
||||||
Specialized Website | South Asia Peoples |
Country | Pakistan |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 8 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 4 |
Khyber-Pakhtunkhwa 25,000 | |
Punjab 4,300 | |
Balochistan 2,500 | |
Sindh 2,000 | |
Website | South Asia Peoples |
Primary Language | Pashto, Central (26,000 speakers) | ||||||
Language Code | pst Ethnologue Listing | ||||||
Language Written | Unknown | ||||||
Total Languages | 5 | ||||||
Secondary Languages |
|
Primary Language | Pashto, Central (26,000 speakers) |
Language Code | pst Ethnologue Listing |
Total Languages | 5 |
Secondary Languages | |
Pashto, Northern 6,200 | |
Saraiki 2,000 | |
Punjabi, Western 1,200 | |
Urdu 400 | |
People Groups | Speaking Pashto, Central |
Primary Language: Pashto, Central
Bible Translation Status: Translation Needed
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Film / Video | God's Love Story |
General | General Ministry Resources |
Primary Religion: | Islam |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
100.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest Pakistan census data. Current Christian values may substantially differ. |