No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Mewahang in Nepal.
People Name General | Mewahang |
People Name in Country | Mewahang |
Population this Country | 3,700 |
Population all Countries | 3,700 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | 1 |
Alternate Names | मेवाहंग |
People ID | 20746 |
ROP3 Code | 107216 |
Country | Nepal | ||||||
Region | Asia, South | ||||||
Continent | Asia | ||||||
10/40 Window | Yes | ||||||
National Bible Society | Website | ||||||
Persecution Rank | 34 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||
Total States on file | 4 | ||||||
Largest States |
|
||||||
Specialized Website | South Asia Peoples |
Country | Nepal |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 34 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 4 |
Kosi 2,700 | |
Mechi 900 | |
Narayani 100 | |
Mahakali 40 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Mewahang, Eastern (2,300 speakers) | |||
Language Code | emg Ethnologue Listing | |||
Language Written | Unknown | |||
Total Languages | 3 | |||
Secondary Languages |
|
Primary Language | Mewahang, Eastern (2,300 speakers) |
Language Code | emg Ethnologue Listing |
Total Languages | 3 |
Secondary Languages | |
Mewahang, Western 1,500 | |
Nepali: Baitadeli 40 | |
People Groups | Speaking Mewahang, Eastern |
Primary Language: Mewahang, Eastern
Bible Translation Status: Unspecified
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Primary Religion: | Other / Small |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
2.46 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
20.08 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
76.43 %
|
Unknown |
1.03 %
|
* From latest Nepal census data. Current Christian values may substantially differ. |