No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Samatao in China.
People Name General | Samatao |
People Name in Country | Samatao |
World Population | 3,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | |
People ID | 20613 |
ROP3 Code | 116910 |
Country | China | ||
Region | Asia, Northeast | ||
Continent | Asia | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 27 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Location in Country | Yunnan province: Guandu district, Kunming municipality, Zijun; elderly speakers in Yongde and Zhenkang. Source: Ethnologue 2016 |
Country | China |
Region | Asia, Northeast |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 27 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Location in Country | Yunnan province: Guandu district, Kunming municipality, Zijun; elderly speakers in Yongde and Zhenkang.. Source: Ethnologue 2016 |
No people group map currently available. Use the above button to submit a map.
Primary Language | Samatao (3,000 speakers) |
Language Code | ysd Ethnologue Listing |
Language Written | Unknown |
Total Languages | 1 |
Primary Language | Samatao (3,000 speakers) |
Language Code | ysd Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Samatao |
Primary Language: Samatao
Bible Translation Status: Unspecified
Resource Type ▲ | Resource Name |
---|---|
None reported |
Primary Religion: | Ethnic Religions |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
100.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
Unknown
|
Independent |
Unknown
|
Orthodox |
Unknown
|
Other Christian |
Unknown
|
Protestant |
Unknown
|
Roman Catholic |
Unknown
|