Adivasi refers to an indigenous people group or tribe, and Janajati refers to people outside of the Hindu caste hierarchy. This people group was in Nepal long before the Hindus and Muslims began to arrive. As time went on, caste Hindus arrived in what is now Nepal, and these people became the dominant people groups.
The Adivasi Janajatis live primarily in the western part of Nepal.
In today's world, the Adivasi Janajatis are small in number and they have little political or social clout in Nepal. Most speak Nepali rather than their own language.
Today the Adivasi Janajatis are officially Hindu, though they have their own version of this flexible religious system.
The Adivasi Janajatis need the chance to have education so they can compete with those who later came to their land, Nepal.
* Scripture Prayers for the Adibasi Janajati in Nepal.
* Pray for believers in Nepal to go as Christ's ambassadors to the Adivasi Janajati people.
* Pray for believers to help them by training them in skills they need in today's world.
* Pray for Adivasi Janajati believers to rise up and disciple their own people in the ways of Jesus Christ.
http://www.iwgia.org/images/stories/sections/regions/asia/documents/IW2011/nepal_2011.pdf
https://parivartannepal.blogspot.com/2012/01/adibashi-and-janajati-indigenous-people_04.html
Profile Source: Keith Carey |
People Name General | Adibasi Janajati |
People Name in Country | Adibasi Janajati |
Population this Country | 1,100 |
Population all Countries | 1,100 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | 1 |
Alternate Names | Janajati; अदीबासी जनजाति |
People ID | 20054 |
ROP3 Code | 115688 |
Country | Nepal | ||||||||||||
Region | Asia, South | ||||||||||||
Continent | Asia | ||||||||||||
10/40 Window | Yes | ||||||||||||
National Bible Society | Website | ||||||||||||
Persecution Rank | 32 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||||||||
Total States on file | 10 | ||||||||||||
Largest States |
|
||||||||||||
Specialized Website | South Asia Peoples |
Country | Nepal |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 32 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 10 |
Mechi 400 | |
Bagmati 200 | |
Kosi 100 | |
Mahakali 100 | |
Narayani 60 | |
Sagarmatha 50 | |
Lumbini 30 | |
Bheri 20 | |
Janakpur 20 | |
Gandaki 20 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Nepali (1,100 speakers) |
Language Code | npi Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Nepali (1,100 speakers) |
Language Code | npi Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Nepali |
Primary Language: Nepali
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1850-1961) |
Bible-New Testament | Yes (1821-2010) |
Bible-Complete | Yes (1914-2012) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Jesus Film: view in Nepali |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | New Way (Naya Goreto) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | The Hope Video |
General | Got Questions Ministry |
Text / Printed Matter | Bible: Comic Book Version (SuperBible) |
Text / Printed Matter | Bible: नेपाली - Nepali |
Text / Printed Matter | Bibles, Bible League |
Text / Printed Matter | EasyBibles |
Text / Printed Matter | International Bible Society |
Text / Printed Matter | Jesus Messiah comic book |
Text / Printed Matter | OneHope resources for children and youth |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.47 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.53 %
|
* From latest Nepal census data. Current Christian values may substantially differ. |