The Pahari live in the Kathmandu Valley, and are regarded as a low caste people by the local society. They previously owned land on a communal basis, but their rights to the land have been usurped by higher caste groups. Paharis have developed a class structure within their own caste. Those who eat beef have even become untouchables to other Paharis. The worship of clan deities is a special festival for these people. During the full moon period in November they sacrifice animals and chickens to the Earth God, whom they call the King of the Earth.
The Pahari have a long history of following false gods, such as the Earth God.
The Church is growing in Nepal; increasing numbers of individuals are finding Jesus as savior. Pray the Lord will send Christians in other tribes to tell the Pahari of how they also can find new life in Jesus.
It is not likely that any of the Pahari community follow Jesus Christ at this time. But we can pray for those who will soon become his disciples. This low caste group is said to suffer from lack of identity, not knowing where they fit in the local caste system. Please pray they will soon come to Christ and find their identity in Him.
Scripture Prayers for the Pahari in Nepal.
Profile Source: Joshua Project |
People Name General | Pahari |
People Name in Country | Pahari |
Population this Country | 13,000 |
Population all Countries | 13,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | No |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | 1 |
Alternate Names | पाहरी |
People ID | 19418 |
ROP3 Code | 115804 |
Country | Nepal | ||||||||||||
Region | Asia, South | ||||||||||||
Continent | Asia | ||||||||||||
10/40 Window | Yes | ||||||||||||
National Bible Society | Website | ||||||||||||
Persecution Rank | 34 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||||||||
Total States on file | 12 | ||||||||||||
Largest States |
|
||||||||||||
Specialized Website | South Asia Peoples |
Country | Nepal |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 34 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 12 |
Bagmati 9,300 | |
Narayani 1,800 | |
Janakpur 1,600 | |
Mahakali 100 | |
Seti 100 | |
Sagarmatha 80 | |
Karnali 60 | |
Kosi 40 | |
Bheri 40 | |
Rapti 20 | |
Mechi 20 | |
Gandaki 10 | |
Website | South Asia Peoples |
Primary Language | Nepali (10,000 speakers) | |||
Language Code | npi Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 4 | |||
Secondary Languages |
|
Primary Language | Nepali (10,000 speakers) |
Language Code | npi Ethnologue Listing |
Total Languages | 4 |
Secondary Languages | |
Newar: Pahari 3,600 | |
Dotyali 100 | |
Wambule 100 | |
People Groups | Speaking Nepali |
Primary Language: Nepali
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1850-1961) |
Bible-New Testament | Yes (1821-2010) |
Bible-Complete | Yes (1914-2012) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Jesus Film: view in Nepali |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | New Way (Naya Goreto) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | The Hope Video |
General | Got Questions Ministry |
Mobile App | Download Audio Bible app as APK File from FCBH |
Text / Printed Matter | Bible: Comic Book Version (SuperBible) |
Text / Printed Matter | Bible: नेपाली - Nepali |
Text / Printed Matter | Bibles, Bible League |
Text / Printed Matter | EasyBibles |
Text / Printed Matter | International Bible Society |
Text / Printed Matter | Jesus Messiah comic book |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
22.43 %
|
Christianity (Evangelical Unknown) |
2.52 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
70.76 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.23 %
|
Unknown |
4.06 %
|
* From latest Nepal census data. Current Christian values may substantially differ. |
Photo Source |
(Representative photo) Copyrighted © 2021 Isudas All rights reserved. Used with permission |
Map Source | University of Texas Map Collection |
Profile Source | Joshua Project |
Data Sources | Data is compiled from various sources. Read more |