No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Adi Ramo in China.
People Name General | Adi Ramo |
People Name in Country | Adi Ramo |
Population this Country | 200 |
Population all Countries | 1,600 |
Total Countries | 2 |
Indigenous | No |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | रामो |
People ID | 17939 |
ROP3 Code | 113427 |
Country | China | ||
Region | Asia, Northeast | ||
Continent | Asia | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 17 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Country | China |
Region | Asia, Northeast |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 17 (Open Doors top 50 rank, 1 = highest persecution ranking) |
No people group map currently available. Use the above button to submit a map.
Primary Language | Adi (200 speakers) |
Language Code | adi Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Adi (200 speakers) |
Language Code | adi Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Adi |
Primary Language: Adi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1932-1986) |
Bible-New Testament | Yes (1988-2003) |
Bible-Complete | Yes (2005-2009) |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Jesus Film: view in Adi |
General | Gospel website in this language |
Text / Printed Matter | Bible: Adi |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Primary Religion: | Buddhism |
Major Religion ▲ | Percent |
---|---|
Buddhism |
60.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
40.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
Unknown
|
Independent |
Unknown
|
Orthodox |
Unknown
|
Other Christian |
Unknown
|
Protestant |
Unknown
|
Roman Catholic |
Unknown
|