No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Bujur in India.
People Name General | Bujur |
People Name in Country | Bujur |
World Population | 2,600 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 3 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 6 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | Moyon; Moyon Naga; बुजूर |
People ID | 17656 |
ROP3 Code | 113096 |
Country | India | ||
Region | Asia, South | ||
Continent | Asia | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 1 |
Manipur 2,600 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Naga, Moyon (2,200 speakers) | |||||||||||||||
Language Code | nmo Ethnologue Listing | |||||||||||||||
Language Written | Yes ScriptSource Listing | |||||||||||||||
Total Languages | 21 | |||||||||||||||
Secondary Languages (only 15 largest shown) |
|
Primary Language | Naga, Moyon (2,200 speakers) |
Language Code | nmo Ethnologue Listing |
Total Languages | 21 |
Secondary Languages (only 15 largest shown) | |
Anal 200 | |
Kom 30 | |
Chin, Thado 30 | |
Naga, Yimchungru: Tikhir 30 | |
Chin, Paite 20 | |
Hindi 20 | |
Marathi 10 | |
English 10 | |
Naga, Inpui: Naga, Kabui 10 | |
Naga, Maring 10 | |
Naga, Maram 0 | |
Gangte 0 | |
Naga, Tangshang: Tangsa 0 | |
Naga, Zeme 0 | |
Zo 0 | |
People Groups | Speaking Naga, Moyon |
Primary Language: Naga, Moyon
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes |
Bible-New Testament | Yes |
Bible-Complete | No |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
World Bibles |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Text / Printed Matter | Bible: Moyon Naga New Testament |
Primary Religion: | Christianity |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
99.33 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.47 %
|
Islam |
0.08 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.12 %
|