No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Megh (Muslim traditions) in Pakistan.
Global Prayer Digest: 2018-11-07 |
Global Prayer Digest: 2018-11-15 |
People Name General | Megh (Muslim traditions) |
People Name in Country | Megh (Muslim traditions) |
World Population | 54,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | Kabirpanthi; Meg; Meghwal; Mihngh; मेघ (मुस्लिम ट्रेडिशन्स) |
People ID | 17619 |
ROP3 Code | 113053 |
Country | Pakistan | |||
Region | Asia, South | |||
Continent | Asia | |||
10/40 Window | Yes | |||
National Bible Society | Website | |||
Persecution Rank | 5 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||
Total States on file | 3 | |||
Largest States |
|
|||
Specialized Website | South Asia Peoples |
Country | Pakistan |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 5 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 3 |
Sindh 53,000 | |
Punjab 700 | |
Gilgit-Baltistan 100 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Saraiki (17,000 speakers) | ||||||||||||
Language Code | skr Ethnologue Listing | ||||||||||||
Language Written | Yes ScriptSource Listing | ||||||||||||
Total Languages | 12 | ||||||||||||
Secondary Languages |
|
Primary Language | Saraiki (17,000 speakers) |
Language Code | skr Ethnologue Listing |
Total Languages | 12 |
Secondary Languages | |
Sindhi 14,000 | |
Punjabi, Western 8,100 | |
Urdu 5,000 | |
Koli, Kachi 3,000 | |
Dhatki 2,400 | |
Goaria 1,600 | |
Koli, Wadiyara 600 | |
Kacchi 500 | |
Koli, Parkari 200 | |
Marwari 200 | |
Gurgula 100 | |
People Groups | Speaking Saraiki |
Primary Language: Saraiki
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1898) |
Bible-New Testament | Yes (1819) |
Bible-Complete | No |
Possible Print Bibles | |
---|---|
Amazon | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
World Bibles |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Oral Bible |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Jesus Film: view in Saraiki |
General | Got Questions Ministry |
Text / Printed Matter | EasyBibles |
Text / Printed Matter | EasyBibles |
Primary Religion: | Islam |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
100.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|