No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Megh (Muslim traditions) in Pakistan.
Global Prayer Digest: 2018-11-07 |
Global Prayer Digest: 2018-11-15 |
People Name General | Megh (Muslim traditions) |
People Name in Country | Megh (Muslim traditions) |
Population this Country | 56,000 |
Population all Countries | 56,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | Kabirpanthi; Meg; Meghwal; Mihngh; मेघ (मुस्लिम ट्रेडिशन्स) |
People ID | 17619 |
ROP3 Code | 113053 |
Country | Pakistan | |||
Region | Asia, South | |||
Continent | Asia | |||
10/40 Window | Yes | |||
National Bible Society | Website | |||
Persecution Rank | 5 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||
Total States on file | 3 | |||
Largest States |
|
|||
Specialized Website | South Asia Peoples |
Country | Pakistan |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 5 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 3 |
Sindh 56,000 | |
Punjab 700 | |
Gilgit-Baltistan 100 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Sindhi (24,000 speakers) | ||||||||||||
Language Code | snd Ethnologue Listing | ||||||||||||
Language Written | Yes ScriptSource Listing | ||||||||||||
Total Languages | 12 | ||||||||||||
Secondary Languages |
|
Primary Language | Sindhi (24,000 speakers) |
Language Code | snd Ethnologue Listing |
Total Languages | 12 |
Secondary Languages | |
Punjabi, Western 10,000 | |
Saraiki 9,200 | |
Urdu 5,000 | |
Koli, Kachi 2,800 | |
Dhatki 2,500 | |
Goaria 1,500 | |
Kacchi 700 | |
Koli, Wadiyari 500 | |
Marwari 500 | |
Koli, Parkari 200 | |
Gurgula 70 | |
People Groups | Speaking Sindhi |
Primary Language: Sindhi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1825-1981) |
Bible-New Testament | Yes (1890-1992) |
Bible-Complete | Yes (1954) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Oral Bible |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Sindhi |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | The Hope Video |
Film / Video | The Prophets' Story |
General | Gospel website in this language |
General | Got Questions Ministry |
Mobile App | Download Audio Bible app as APK File from FCBH |
Text / Printed Matter | Bible: Common Language New Testament |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Text / Printed Matter | World Missionary Press Booklets |
Primary Religion: | Islam |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
100.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest Pakistan census data. Current Christian values may substantially differ. |