No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Bhirai in India.
People Name General | Bhirai |
People Name in Country | Bhirai |
World Population | 1,300 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | भीराई |
People ID | 16462 |
ROP3 Code | 111626 |
Country | India | ||
Region | Asia, South | ||
Continent | Asia | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 1 |
Jammu and Kashmir 1,000 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Dogri (600 speakers) | |||
Language Code | dgo Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 3 | |||
Secondary Languages |
|
Primary Language | Dogri (600 speakers) |
Language Code | dgo Ethnologue Listing |
Total Languages | 3 |
Secondary Languages | |
Kashmiri 300 | |
Urdu 80 | |
People Groups | Speaking Dogri |
Primary Language: Dogri
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1883-1971) |
Bible-New Testament | Yes (1826-2017) |
Bible-Complete | No |
Possible Print Bibles | |
---|---|
Amazon | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
World Bibles |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Oral Bible stories in Dogri |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | God's Story Video |
Film / Video | Jesus Film: view in Dogri |
General | Got Questions Ministry |
Mobile App | Download Bible from Google Play Store |
Text / Printed Matter | Bible |
Text / Printed Matter | Online Bible (Bibles India) |
Primary Religion: | Islam |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
100.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|