No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Tennet in South Sudan.
People Name General | Tennet |
People Name in Country | Tennet |
Population this Country | 11,000 |
Population all Countries | 11,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 2 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | Tenet |
People ID | 15343 |
ROP3 Code | 109951 |
Country | South Sudan | ||
Region | Africa, East and Southern | ||
Continent | Africa | ||
10/40 Window | No | ||
Persecution Rank | Not ranked | ||
Location in Country | Eastern Equatoria State, Lafon county, Arilo payam, Lovirang, Lomorotok, Longilayo, and Dorik villages. Source: Ethnologue 2016 |
Country | South Sudan |
Region | Africa, East and Southern |
Continent | Africa |
10/40 Window | No |
Persecution Rank | Not ranked |
Location in Country | Eastern Equatoria State, Lafon county, Arilo payam, Lovirang, Lomorotok, Longilayo, and Dorik villages.. Source: Ethnologue 2016 |
Primary Language | Tennet (11,000 speakers) |
Language Code | tex Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Tennet (11,000 speakers) |
Language Code | tex Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Tennet |
Primary Language: Tennet
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1993–2017) |
Bible-New Testament | Yes (2019) |
Bible-Complete | No |
Bible-NT Audio | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Film / Video | Jesus Film: view in Tennet |
Mobile App | Download Audio Bible app as APK File from FCBH |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Primary Religion: | Ethnic Religions |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 2.00 %) |
8.00 %
|
Ethnic Religions |
92.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
0.0 %
|
Orthodox |
0.0 %
|
Other Christian |
0.0 %
|
Protestant |
30.0 %
|
Roman Catholic |
70.0 %
|