No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Pashtun, Southern in United Arab Emirates.
People Name General | Pashtun, Southern |
People Name in Country | Pashtun, Southern |
Natural Name | Southern Pashtun |
Population this Country | 146,000 |
Population all Countries | 10,055,000 |
Total Countries | 9 |
Indigenous | No |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 3 |
Alternate Names | Afghan; Afghan Pathan; Khan; Pashto; Pashtun; Pathan; Pukhtun; Pushtun |
People ID | 14327 |
ROP3 Code | 109502 |
Country | United Arab Emirates | ||
Region | Africa, North and Middle East | ||
Continent | Asia | ||
10/40 Window | Yes | ||
Persecution Rank | 47 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Country | United Arab Emirates |
Region | Africa, North and Middle East |
Continent | Asia |
10/40 Window | Yes |
Persecution Rank | 47 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Primary Language | Pashto, Southern (146,000 speakers) |
Language Code | pbt Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Pashto, Southern (146,000 speakers) |
Language Code | pbt Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Pashto, Southern |
Primary Language: Pashto, Southern
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1971-2011) |
Bible-New Testament | No |
Bible-Complete | No |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | General Ministry Resources |
Audio Recordings | Pashto Radio |
Film / Video | God's Love Story |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Pashto, Southern |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | The Prophets' Story |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Primary Religion: | Islam |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
100.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
Unknown
|
Independent |
Unknown
|
Orthodox |
Unknown
|
Other Christian |
Unknown
|
Protestant |
Unknown
|
Roman Catholic |
Unknown
|
Photo Source | COMIBAM / Sepal |
Data Sources | Data is compiled from various sources. Read more |