No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Kabba-Laka in Cameroon.
People Name General | Kabba-Laka |
People Name in Country | Kabba-Laka |
Population this Country | 8,700 |
Population all Countries | 191,000 |
Total Countries | 3 |
Indigenous | No |
Progress Scale | 4 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
Alternate Names | Kabba; Kabba Laka; Laga; Lagou; Laka |
People ID | 12953 |
ROP3 Code | 105586 |
Country | Cameroon | ||
Region | Africa, West and Central | ||
Continent | Africa | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | 48 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Country | Cameroon |
Region | Africa, West and Central |
Continent | Africa |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | 48 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Primary Language | Laka (8,700 speakers) |
Language Code | lap Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Laka (8,700 speakers) |
Language Code | lap Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Laka |
Primary Language: Laka
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1948-1950) |
Bible-New Testament | Yes (1960) |
Bible-Complete | No |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Text / Printed Matter | Online Bible text (Scripture Earth) |
Primary Religion: | Christianity |
Religion Subdivision: | Roman Catholic |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 10.00 %) |
51.00 %
|
Ethnic Religions |
44.00 %
|
Hinduism |
0.00 %
|
Islam |
5.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
0.0 %
|
Orthodox |
0.0 %
|
Other Christian |
14.0 %
|
Protestant |
40.0 %
|
Roman Catholic |
46.0 %
|