No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
People Name General | Inga |
People Name in Country | Inga |
Population in Colombia | 24,000 |
World Population | 24,800 |
Total Countries | 2 |
Indigenous | Yes |
Unreached | No |
Progress Scale | 4 ● |
GSEC | 1 (per PeopleGroups.org) |
Alternate Names | Highland Inga |
People ID | 12229 |
ROP3 Code | 104031 |
Country | Colombia | ||
Region | Central and South America | ||
Continent | South America | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | 49 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Location in Country | Nariño and Putumayo departments; some in Cauca department: Piamonte and Santa Rosa municipalities; 1,000 in Bogotá, some in regional capitals. Source: Ethnologue 2016 |
Country | Colombia |
Region | Central and South America |
Continent | South America |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | 49 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Location in Country | Nariño and Putumayo departments; some in Cauca department: Piamonte and Santa Rosa municipalities; 1,000 in Bogotá, some in regional capitals.. Source: Ethnologue 2016 |
No people group map currently available. Use the above button to submit a map.
Primary Language | Inga | |||
Language Code | inb Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 2 | |||
Secondary Languages |
|
|||
Other People Groups | Speaking Inga |
Primary Language | Inga |
Language Code | inb Ethnologue Listing |
Total Languages | 2 |
Secondary Languages | |
Spanish | |
People Groups | Speaking Inga |
Primary Language: Inga
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1971-1987) |
Bible-New Testament | Yes (1996-2009) |
Bible-Complete | No |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | National Bible Societies |
Forum of Bible Agencies | World Bible Finder |
Gospel Go | World Bibles |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Online New Testament (FCBH) |
Text / Printed Matter | Bible: The New Testament in Inga |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Primary Religion: | Christianity |
Religion Subdivision: | Roman Catholic |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 3.00 %) |
70.00 %
|
Ethnic Religions |
30.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
0.0 %
|
Orthodox |
0.0 %
|
Other Christian |
0.0 %
|
Protestant |
5.0 %
|
Roman Catholic |
95.0 %
|