No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Franco-Provencal in Switzerland.
People Name General | Franco-Provencal |
People Name in Country | Franco-Provencal |
Population this Country | 8,600 |
Population all Countries | 146,000 |
Total Countries | 3 |
Indigenous | Yes |
Progress Scale | 3 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
Alternate Names | French; Vaudois |
People ID | 11232 |
ROP3 Code | 103056 |
Country | Switzerland | ||
Region | Europe, Western | ||
Continent | Europe | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | Not ranked | ||
Location in Country | Vaud, Neuchâtel, and Geneva cantons; also in Valais canton: de Monthey, Saint-Maurice, d’Entremont, d’Herens and de Sierre districts; Fribourg canton: de la Broye, de la Glane, de la Veveyse,de la Sarine and la Gruyere; Bern canton: Bernese Jura. Source: Ethnologue 2016 |
Country | Switzerland |
Region | Europe, Western |
Continent | Europe |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | Not ranked |
Location in Country | Vaud, Neuchâtel, and Geneva cantons; also in Valais canton: de Monthey, Saint-Maurice, d’Entremont, d’Herens and de Sierre districts; Fribourg canton: de la Broye, de la Glane, de la Veveyse,de la Sarine and la Gruyere; Bern canton: Bernese Jura.. Source: Ethnologue 2016 |
Primary Language | Arpitan (8,600 speakers) |
Language Code | frp Ethnologue Listing |
Primary Dialect | Franco-provencal |
Dialect Code | 9867 Global Recordings Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Arpitan (8,600 speakers) |
Language Code | frp Ethnologue Listing |
Primary Dialect | Franco-provencal |
Dialect Code | 9867 Global Recordings Listing |
Total Languages | 1 |
People Groups | Speaking Arpitan |
Primary Language: Arpitan
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1830-1848) |
Bible-New Testament | No |
Bible-Complete | No |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
None reported |
Primary Religion: | Christianity |
Religion Subdivision: | Roman Catholic |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 1.00 %) |
62.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
38.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
0.0 %
|
Orthodox |
0.0 %
|
Other Christian |
0.0 %
|
Protestant |
35.0 %
|
Roman Catholic |
65.0 %
|